Summary of SARS-CoV-2 vaccine-induced immune responses among solid organ transplant recipients
Study | Transplanted organ | Vaccine | Boosting number | Outcome | Demographic | |
---|---|---|---|---|---|---|
Age (yr) |
Male (%) | |||||
Humoral response | ||||||
Del Bello et al. (2022) [23] | Kidney, liver, heart, lung, pancreas, combined | BNT162b | 3rd | Anti-SARS-CoV-2 Ab: 67.9% positive rate 4 weeks after the 3rd dose | 59±15 | 65.0 |
Hall et al. (2021) [24] | Kidney, liver, heart, lung, pancreas, combined | mRNA-1273 | 3rd | Anti-RBD Ab: 55% positive rate 4 months after the 3rd dose | 66.9 (64.0–71.8) | 61.7 |
Memenga et al. (2023) [25] | Heart | BNT162, mRNA-1273 | 3rd | Anti-SARS-CoV-2 IgG: 62.9% positive rate 1 month later the 3rd dose | 55 (48.5–61) | 69.0 |
Davidov et al. (2022) [28] | Liver | BNT162b | 3rd | Anti-RBD IgG: 98% positive rate 5 months after the 3rd dose | 65 (52–70) | 57.4 |
Perrier et al. (2022) [29] | Kidney, liver, heart, lung | 97% BNT162b | 3rd, 4th | Anti-RBD IgG: 67.6% positive rate 4 months after the 3rd dose and 76.2% positive rate 1 months after the 4th dose | 61.2 (50.9–69.3) | 66.7 |
Peled et al. (2022) [30] | Heart | BNT162b | 4th | Anti-RBD IgG Ab: 67.6% positive rate 2 weeks after the 4th dose | 57.2±13.8 | 68.9 |
McAteer et al. (2024) [31] | Liver, kidney, heart | BNT162b | 3rd | Anti-SARS-CoV-2-Spike IgG: 100% positive rate 6 months after the 3rd dose and 94% positive rate 1 year after the 3rd dose | 16 (13.8–17.0) | 59.6 |
T cell response | ||||||
Hall et al. (2021) [24] | Kidney, liver, heart, lung, pancreas, combined | mRNA-1273 | 3rd | Increased SARS-CoV-2 specific T cell counts at 4 months after the 3rd dose with minimal polyfunctional CD8+ T cell response | 66.9 (64.0–71.8) | 61.7 |
Davidov et al. (2022) [28] | Liver | BNT162b | 3rd | Increased SARS-CoV-2 spike-specific T cell count 5 months after the 3rd dose | 65 (52–70) | 57.4 |
Müller et al. (2023) [32] | Liver, kidney, pancreas | BNT162b | 3rd, 4th | Increased Omicron spike-reactive CD4+ and CD8+ T cell responses after the 3rd and f4th doses with enriched TEMRA subset of CD8+ T cell | NA | 51.0 |
Harberts et al. (2022) [33] | Liver | BNT162b, mRNA-1273 | 3rd, 4th | SARS-CoV-2 spike-specific T cell response: 72% positive rates 2 weeks after the 3rd dose and 60% positive rates 2 weeks after the 4th dose | 59.0 (51.0–68.3) | 60.4 |
Schrezenmeier et al. (2022) [34] | Kidney | BNT162b | 4th | Cellular responder with spike-specific CD4+ T cell response: 85% positive rates 1 month after the 4th dose | 59.8±14.8 | 58.6 |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; Ab, antibody; IgG, immunoglobulin G; NA, not available.
a)Mean±standard deviation or median (interquartile range).