Table. 5.

Differences in performance according to participants’ general and job-related characteristics (n=107)

Variable Total Recipient management Donor management Organ donation activation management Organ transplantation administration Professional capability development
Mean±SD t/F P-value Mean±SD t/F P-value Mean±SD t/F P-value Mean±SD t/F P-value Mean±SD t/F P-value Mean±SD t/F P-value
Age (yr) 1.789 0.154 2.802 0.044 0.856 0.466 0.455 0.714 4.888
a
0.003 5.783
a
0.001
≤29 1.87±0.64 2.06±1.10 2.11±0.84 1.41±0.72 1.37±0.88 0.98±0.64
30–39 2.15±0.50 2.57±0.46 2.06±0.73 1.57±0.77 2.11±0.66 1.80±0.66
40–49 1.99±0.58 2.47±0.54 - 1.86±0.80 1.42±0.79 2.05±0.68 1.81±0.64
≥50 2.35±0.36 2.78±0.21 2.19±0.69 1.68±0.57 2.58±0.29 2.21±0.55
Sex –1.543 0.126 –1.232 0.221 –1.187 0.238 0.133 0.895 –1.955 0.053 –0.338 0.736
Female 2.06±0.55 2.49±0.58 1.97±0.77 1.50±0.76 2.03±0.70 1.76±0.69
Male 2.55±0.13 2.90±0.09 2.50±0.41 1.44±0.51 2.83±0.29 1.90±0.36
Education –1.281 0.203 –0.595 0.553 –1.104 0.272 –0.575 0.566 –1.029 0.306 –1.682 0.096
College/university 2.01±0.55 2.47±0.65 1.91±0.81 1.46±0.81 1.99±0.71 1.66±0.65
Postgraduate 2.15±0.52 2.53±0.46 2.07±0.69 1.55±0.68 2.13±0.70 1.89±0.71
Career length of coordinator (yr) 1.666 0.179 1.850 0.143 0.397 0.755 0.897 0.446 4.309
a
0.007 3.269 0.024
<3 1.97±0.56 2.36±0.69 1.96±0.78 1.40±0.74 1.76±0.82 1.57±0.78
3–5 2.04±0.65 2.48±0.55 2.00±0.89 1.59±0.90 1.97±0.58 1.59±0.70
6–9 2.32±0.41 2.75±0.40 2.15±0.66 1.71±0.67 2.37±0.63 2.02±0.42
≥10 2.06±0.50 2.49±0.54 1.91±0.72 1.41±0.69 2.24±0.61 1.95±0.62
No. of hospital beds –1.619 0.108 –1.274 0.205 –2.340 0.021 –0.106 0.915 0.365 0.716 0.334 0.739
<700 1.85±0.64 2.31±0.70 1.51±0.75 1.48±0.83 2.12±0.64 1.82±0.57
≥700 2.11±0.53 2.52±0.56 2.05±0.75 1.50±0.75 2.05±0.72 1.76±0.70
Type of workplace 1.270 0.207 1.736 0.087 1.229 0.222 –0.347 0.729 –0.530 0.597 0.491 0.625
HOPO 2.12±0.50 2.57±0.55 2.05±0.74 1.48±0.79 2.03±0.75 1.79±0.69
Transplant medical institution (contracting agency) 1.98±0.62 2.36±0.61 1.86±0.80 1.54±0.71 2.11±0.63 1.72±0.69
Type of job –1.630 0.106 –2.007 0.056 –1.441 0.153 –0.011 0.991 –0.523 0.602 –1.551 0.124
Concurrent position 1.90±0.64 2.24±0.67 1.76±0.76 1.50±0.80 1.98±0.70 1.55±0.74
Exclusive position 2.12±0.52 2.56±0.54 2.04±0.76 1.50±0.75 2.07±0.71 1.81±0.67
No. of coworkers 4.934
a
0.003 6.003
a
0.001 2.963 0.036 2.918 0.038 1.627 0.188 1.128 0.341
1 1.79±0.70 2.12±0.71 1.61±0.81 1.44±0.63 1.93±0.73 1.59±0.72
2 2.20±0.48 2.63±0.33 2.10±0.69 1.61±0.73 2.24±0.63 1.80±0.64
3–5 2.35±0.42 2.79±0.30 2.29±0.66 - 1.84±0.73 - 2.07±0.86 1.98±0.71
6–10 1.95±0.48 2.41±0.71 1.91±0.81 1.19±0.81 1.90±0.68 1.71±0.70
Regiona) 1.296 0.278 3.179 0.046 1.515 0.225 0.424 0.656 0.330 0.720 0.519 0.597
Zone 1 2.02±0.56 2.44±0.61 1.90±0.78 1.45±0.75 2.07±0.69 1.81±0.69
Zone 2 2.12±0.53 2.31±0.57 2.16±0.69 1.61±0.58 2.16±0.46 1.61±0.63
Zone 3 2.22±0.49 2.74±0.39 2.17±0.73 1.59±0.86 1.96±0.86 1.70±0.71
Satisfaction with salary 1.425 0.245 4.905
a
0.009 1.172 0.314 0.093 0.911 0.203 0.816 0.199 0.820
Satisfaction 2.01±0.52 2.10±0.90 2.01±0.73 1.43±0.63 2.05±0.80 1.70±0.66
Average 1.99±0.57 2.51±0.49 1.86±0.79 1.53±0.80 2.01±0.72 1.74±0.77
Insufficient/very insufficient 2.17±0.52 2.61±0.47 2.10±0.75 1.50±0.76 2.10±0.68 1.81±0.62
Main task 0.625 0.537 28.559
b
<0.001 1.184 0.310 0.641 0.529 2.611 0.078 3.521
b
0.033
Transplantation 2.04±0.65 2.56±0.50 1.92±0.96 1.41±0.82 2.04±0.72 1.79±0.69
Brain death management 1.84±0.49 0.49±0.19 2.53±0.30 1.38±0.83 1.30±1.04 0.89±0.72
Transplantation and brain death management 2.12±0.46 2.55±0.45 2.00±0.59 1.58±0.70 2.12±0.66 1.81±0.65
Total number of transplants (per year) 4.705
a
0.004 3.642 0.015 4.391 0.006 1.450 0.233 1.697 0.172 0.935 0.427
<10 1.76±0.68 2.16±0.70 1.50±0.77 1.48±0.76 1.94±0.77 1.67±0.79
11–20 2.27±0.39 2.55±0.35 2.19±0.56 1.81±0.56 2.27±0.51 1.97±0.47
21–29 2.33±0.31 2.70±0.26 a 2.30±0.43 a 1.64±0.52 2.30±0.51 1.90±0.57
≥30 2.06±0.53 2.55±0.61 2.01±0.83 1.37±0.86 1.96±0.76 1.70±0.69
Total number of transplant organs within the scope of the coordinator’s responsibility 1.968 0.145 0.670 0.514 2.630 0.077 0.894 0.412 1.630 0.201 0.240 0.787
1 1.93±0.58 2.49±0.52 1.71±0.82 1.34±0.76 1.97±0.71 1.83±0.62
2 2.09±0.54 2.54±0.46 2.01±0.74 1.57±0.80 2.02±0.69 1.73±0.73
3–5 2.20±0.48 2.63±0.42 2.13±0.69 1.54±0.65 2.26±0.58 1.81±0.63

SD, standard deviation; t/F, T-statistic/F-statistic; HOPO, hospital-based organ procurement organization.

a)Zone 1: Seoul, Gyeonggi-do, Gangwon-do, Jeju. Zone 2: Chungcheong-do, Jeolla-do. Zone 3: Gyeongsang-do.

Clin Transplant Res 2024;38:222~234 https://doi.org/10.4285/ctr.24.0037