Differences in difficulty according to participants’ general and job-related characteristics (n=107)
Variable | Total | Recipient management | Donor management | Organ donation activation management | Organ transplantation administration | Professional capability development | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t/F | P-value | Mean±SD | t/F | P-value | Mean±SD | t/F | P-value | Mean±SD | t/F | P-value | Mean±SD | t/F | P-value | Mean±SD | t/F | P-value | |
Age (yr) | 2.376 | 0.074 | 1.861 | 0.141 | 1.622 | 0.189 | 2.136 | 0.101 | 2.374 | 0.075 | 4.245 | 0.007 | ||||||
≤29 | 3.05±0.33 | 2.95±0.27 | 2.98±0.46 | 2.97±0.39 | 3.30±0.34 | 3.44±0.56 | ||||||||||||
30–39 | 2.89±0.38 | 2.84±0.38 | 2.83±0.49 | 3.02±0.66 | 2.99±0.53 | 2.98±0.50 | ||||||||||||
40–49 | 2.96±0.44 | 2.85±0.52 | 2.99±0.54 | 2.97±0.56 | 2.96±0.47 | 3.00±0.53 | a>d | |||||||||||
≥50 | 2.55±0.72 | 2.45±0.86 | 2.60±0.77 | 2.39±0.79 | 2.66±0.66 | 2.55±0.44 | ||||||||||||
Sex | 1.270 | 0.207 | 0.728 | 0.468 | 1.100 | 0.274 | 0.804 | 0.424 | 1.273 | 0.206 | 1.551 | 0.124 | ||||||
Female | 2.92±0.44 | 2.83±0.49 | 2.91±0.54 | 2.96±0.62 | 2.99±0.51 | 3.01±0.54 | ||||||||||||
Male | 2.59±0.38 | 2.62±0.45 | 2.56±0.33 | 2.67±0.58 | 2.61±0.34 | 2.52±0.44 | ||||||||||||
Education | –0.067 | 0.947 | 0.095 | 0.924 | –1.149 | 0.253 | 1.190 | 0.237 | 0.354 | 0.724 | 2.239 | 0.027 | ||||||
College/university | 2.91±0.36 | 2.83±0.39 | 2.85±0.48 | 3.01±0.59 | 3.00±0.46 | 3.09±0.53 | ||||||||||||
Postgraduate | 2.92±0.55 | 2.82±0.63 | 2.97±0.61 | 2.86±0.67 | 2.96±0.58 | 2.85±0.52 | ||||||||||||
Career length of coordinator (yr) | 3.282 | 0.024 | 4.164 | 0.008 | 1.958 | 0.125 | 0.647 | 0.587 | 3.355 | 0.022 | 2.077 | 0.108 | ||||||
<3 | 3.05±0.44 | 3.01±0.43 | 3.03±0.59 | 3.05±0.62 | 3.10±0.49 | 3.10±0.59 | ||||||||||||
3–5 | 2.98±0.33 | 2.89±0.39 | 2.98±0.41 | 2.99±0.55 | 3.09±0.51 | 3.01±0.51 | ||||||||||||
6–9 | 2.88±0.39 | a>d | 2.80±0.36 | a>d | 2.83±0.47 | 2.81±0.49 | 2.99±0.44 | a>d | 3.12±0.44 | |||||||||
≥10 | 2.73±0.50 | 2.60±0.61 | 2.73±0.57 | 2.91±0.75 | 2.75±0.51 | 2.80±0.53 | ||||||||||||
No. of hospital beds | 1.631 | 0.106 | 1.518 | 0.132 | 1.411 | 0.161 | 0.901 | 0.370 | 1.554 | 0.123 | 1.194 | 0.235 | ||||||
<700 | 3.10±0.44 | 3.02±0.41 | 3.10±0.51 | 3.10±0.43 | 3.18±0.46 | 3.16±0.55 | ||||||||||||
≥700 | 2.89±0.44 | 2.80±0.50 | 2.87±0.54 | 2.93±0.65 | 2.95±0.51 | 2.97±0.54 | ||||||||||||
Type of workplace | –1.876 | 0.063 | –1.476 | 0.143 | –1.754 | 0.082 | –2.690 | 0.008 | –2.373 | 0.019 | –0.174 | 0.862 | ||||||
HOPO | 2.85±0.45 | 2.77±0.52 | 2.83±0.53 | 2.83±0.64 | 2.89±0.51 | 2.99±0.53 | ||||||||||||
Transplant medical institution (contracting agency) | 3.02±0.42 | 2.92±0.41 | 3.02±0.53 | 3.16±0.52 | 3.14±0.48 | 3.01±0.57 | ||||||||||||
Type of job | 1.650 | 0.102 | 1.442 | 0.152 | 1.248 | 0.215 | 1.719 | 0.089 | 1.715 | 0.089 | 1.314 | 0.192 | ||||||
Concurrent position | 3.06±0.44 | 2.97±0.43 | 3.04±0.56 | 3.16±0.66 | 3.15±0.49 | 3.14±0.65 | ||||||||||||
Exclusive position | 2.88±0.44 | 2.79±0.50 | 2.87±0.53 | 2.90±0.60 | 2.94±0.51 | 2.96±0.51 | ||||||||||||
No. of coworkers | 1.428 | 0.239 | 1.928 | 0.130 | 1.306 | 0.277 | 2.117 | 0.103 | 1.543 | 0.208 | 0.095 | 0.963 | ||||||
1 | 3.03±0.51 | 2.86±0.55 | 3.04±0.62 | 3.25±0.65 | 3.11±0.58 | 2.95±0.72 | ||||||||||||
2 | 2.96±0.43 | 2.94±0.45 | 2.95±0.54 | 2.88±0.51 | 2.96±0.47 | 2.99±0.45 | ||||||||||||
3–5 | 2.90±0.34 | 2.82±0.35 | 2.85±0.38 | 2.95±0.61 | 3.10±0.48 | 3.04±0.45 | ||||||||||||
6–10 | 2.79±0.45 | 2.66±0.55 | 2.76±0.54 | 2.83±0.72 | 2.84±0.52 | 3.01±0.57 | ||||||||||||
Region |
0.029 | 0.971 | 0.421 | 0.658 | 0.066 | 0.936 | 0.211 | 0.810 | 0.330 | 0.720 | 0.763 | 0.469 | ||||||
Zone 1 | 2.91±0.49 | 2.79±0.54 | 2.91±0.60 | 2.98±0.63 | 2.98±0.53 | 0.330 | 3.02±0.56 | |||||||||||
Zone 2 | 2.88±0.24 | 2.87±0.41 | 2.86±0.26 | 2.91±0.48 | 2.86±0.40 | 2.81±0.52 | ||||||||||||
Zone 3 | 2.92±0.38 | 2.90±0.37 | 2.88±0.45 | 2.89±0.67 | 3.01±0.51 | 3.01±0.47 | ||||||||||||
Satisfaction with salary | 1.646 | 0.198 | 1.278 | 0.283 | 1.590 | 0.209 | 0.382 | 0.684 | 2.566 | 0.082 | 0.049 | 0.952 | ||||||
Satisfaction | 2.75±0.57 | 2.71±0.61 | 2.68±0.67 | 3.02±0.78 | 2.77±0.44 | 2.96±0.66 | ||||||||||||
Average | 2.89±0.41 | 2.78±0.46 | 2.90±0.49 | 2.89±0.61 | 2.93±0.54 | 2.99±0.57 | ||||||||||||
Insufficient/very insufficient | 2.98±0.43 | 2.91±0.48 | 2.97±0.53 | 2.99±0.58 | 3.09±0.49 | 3.01±0.48 | ||||||||||||
Main task | 0.347 | 0.708 | 0.634 | 0.533 | 0.164 | 0.849 | 0.551 | 0.578 | 0.595 | 0.554 | 1.523 | 0.223 | ||||||
Transplantation | 2.95±0.45 | 2.87±0.52 | 2.90±0.57 | 3.01±0.59 | 3.04±0.51 | 3.06±0.54 | ||||||||||||
Brain death management | 2.88±0.38 | 3.00±0.54 | 2.75±0.49 | 3.13±0.75 | 3.05±0.33 | 3.32±0.46 | ||||||||||||
Transplantation and brain death management | 2.88±0.44 | 2.78±0.47 | 2.90±0.52 | 2.90±0.64 | 2.93±0.52 | 2.93±0.54 | ||||||||||||
Total number of transplants (per year) | 0.601 | 0.616 | 1.005 | 0.394 | 0.694 | 0.558 | 1.482 | 0.224 | 0.504 | 0.680 | 0.137 | 0.938 | ||||||
<10 | 2.96±0.48 | 2.82±0.48 | 2.95±0.58 | 3.20±0.71 | 3.10±0.51 | 2.96±0.67 | ||||||||||||
11–20 | 3.02±0.51 | 2.94±0.48 | 3.06±0.70 | 2.88±0.50 | 2.96±0.61 | 2.98±0.56 | ||||||||||||
21–29 | 2.94±0.45 | 2.95±0.56 | 2.92±0.51 | 2.90±0.59 | 2.92±0.50 | 2.95±0.42 | ||||||||||||
≥30 | 2.86±0.41 | 2.75±0.48 | 2.83±0.49 | 2.88±0.61 | 2.96±0.49 | 3.03±0.53 | ||||||||||||
Total number of transplant organs within the scope of the coordinator’s responsibility | 0.208 | 0.812 | 0.213 | 0.808 | 0.306 | 0.737 | 1.839 | 0.165 | 0.262 | 0.770 | 0.173 | 0.841 | ||||||
1 | 2.94±0.42 | 2.82±0.42 | 2.96±0.55 | 3.02±0.60 | 2.98±0.48 | 2.95±0.60 | ||||||||||||
2 | 2.88±0.50 | 2.78±0.54 | 2.86±0.59 | 2.79±0.71 | 2.94±0.59 | 2.97±0.58 | ||||||||||||
3–5 | 2.92±0.40 | 2.86±0.52 | 2.87±0.46 | 3.06±0.51 | 3.03±0.47 | 3.03±0.42 |
SD, standard deviation; t/F, T-statistic/F-statistic; HOPO, hospital-based organ procurement organization.
a)Zone 1: Seoul, Gyeonggi-do, Gangwon-do, Jeju. Zone 2: Chungcheong-do, Jeolla-do. Zone 3: Gyeongsang-do.