Characteristics of studies included in the systematic review and meta-analysis
Study | Country | Design | Data collection period | Transplant type | Sample size | Severity of COVID-19 | Remdesivir | No remdesivir | COVID-19 vaccination rate (%)a) | Reported outcomes | Treatment protocol | Follow-up (day) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of patients | Mean age (yr) | No. of patients | Mean age (yr) | |||||||||||
Cacho et al. (2022) [16] | Spain | RS | Nov 2021–Feb 2022 | Kidney | 98 | MS | 57 | 59 | 41 | 55 | 98 | Death, hospitalization, oxygen therapy | 2 or 4 | 30 |
Colaneri et al. (2022) [23] | Italy | RS | Dec 2021–Feb 2022 | Kidney, heart, lung, liver | 24 | Moderate | 7 | 60 | 17 | 55 | 100 | Death, hospitalization, ICU admission | 3 | 28 |
Elec et al. (2022) [24] | Romania | RS | Mar 2020–May 2021 | Kidney | 165 | MC | 35 | 53 | 127 | 49 | NA | Death, ICU admission, MV, oxygen therapy | 5 | NA |
Fesu et al. (2022) [17] | Hungary | RS | Sep 2020–May 2021 | NA | 25 | NA | 15 | 55 | 10 | 49 | NA | Oxygen therapy | NA | 60 |
Razia et al. (2023) [25] | USA | RS | Mar 2020–Aug 2022 | Lung | 54 | MM | 25 | 64 | 29 | 68 | NA | Death, hospitalization, ICU admission, MV | NA | 60 |
Solera et al. (2023) [18] | Canada | RS | Apr–May 2022 | Kidney, heart, lung, liver, other | 192 | MM | 86 | 52 | 106 | 54 | 90 | Death, ICU admission, MV, oxygen therapy | 3 | 30 |
Villamarín et al. (2022) [19] | Spain | RS | Jan–Apr 2022 | Kidney | 16 | Mild | 7 | 39 | 9 | 49 | 86 | Death, hospitalization, ICU admission | 3 | NA |
COVID-19, coronavirus disease 2019; RS, retrospective study; MS, mild to severe; ICU, intensive care unit; MC, moderate to critical; NA, not acquired; MV, mechanical ventilation; MM, mild to moderate.
a)COVID-19 vaccination ≥1 dose.