Cox proportional hazards model for graft failure
Covariate | Coefficient | Hazard ratio (95% CI) | P-value |
---|---|---|---|
Age | 0.00 | 1.00 (0.97–1.04) | 0.78 |
Donor age | 0.01 | 1.01 (0.94–1.08) | 0.83 |
PDRI | –0.03 | 0.97 (0.14–6.60) | 0.98 |
Preoperative HbA1c (%) | –0.01 | 0.99 (0.80–1.23) | 0.92 |
Waiting time | 0.00 | 1.00 (1.00–1.00) | 0.97 |
PTA (vs. SPK) | 0.77 | 2.16 (0.54–8.57) | 0.27 |
PAK (vs. SPK) | –0.72 | 0.49 (0.08–3.03) | 0.44 |
Male (vs. female) | 0.11 | 1.12 (0.38–3.27) | 0.84 |
CI, confidence interval; PDRI, Pancreas Donor Risk Index; HbA1c, hemoglobin A1c; PTA, pancreas transplant alone; SPK, simultaneous pancreas and kidney; PAK, pancreas after kidney.