Diagnostic performance of various parameters in predicting fluid responsiveness
Variable | AUC (95% CI) | P-value | Cutoff value | Youden index | Sensitivity (%) | Specificity (%) | LR+ | LR− | Positive predictive value (%) | Negative predictive value (%) | Misclassification rate (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
PPV6 | 0.50 (0.31–0.70) | 0.975 | 7.5 | 0.09 | 73.7 | 35.3 | 1.14 | 0.88 | 56.0 | 54.5 | 44.4 |
PPV8 | 0.73 (0.55–0.91) | 0.019 | 9.5 | 0.53 | 94.7 | 58.8 | 2.30 | 0.09 | 72.0 | 90.9 | 22.2 |
PPV6-8 | 0.97 (0.93–1.00) | <0.001 | 1.5 | 0.88 | 94.7 | 94.1 | 16.05 | 0.05 | 94.7 | 94.1 | 5.0 |
ΔPPV6-8 (%) | 0.95 (0.88–1.00) | <0.001 | 0.2 | 0.88 | 94.7 | 94.1 | 16.05 | 0.05 | 94.7 | 94.1 | 5.0 |
SVV6 | 0.51 (0.32–0.71) | 0.874 | 7.5 | 0.14 | 79.0 | 35.3 | 1.21 | 0.60 | 57.6 | 60.0 | 41.0 |
SVV8 | 0.70 (0.52–0.88) | 0.039 | 9.5 | 0.38 | 79.0 | 58.8 | 1.88 | 0.36 | 68.1 | 71.4 | 30.5 |
SVV6-8 | 0.93 (0.84–1.00) | <0.001 | 1.5 | 0.71 | 94.7 | 76.5 | 4.02 | 0.07 | 78.2 | 92.3 | 16.7 |
ΔSVV6-8 (%) | 0.91 (0.81–1.00) | <0.001 | 0.18 | 0.72 | 89.5 | 76.5 | 3.80 | 0.14 | 81.0 | 87.6 | 17.0 |
AUC, area under the receiver operating characteristic curve; CI, confidence interval; LR+, positive likelihood ratio; LR−, negative likelihood ratio; PPV6, pulse pressure variation at a tidal volume of 6 mL/kg; PPV8, pulse pressure variation at a tidal volume of 8 mL/kg; ΔPPV6-8, change in pulse pressure variation following change in tidal volume from 6 to 8 mL/kg; ΔPPV6-8 (%), percent change in pulse pressure variation following change in tidal volume from 6 to 8 mL/kg; SVV6, stroke volume variation at a tidal volume of 6 mL/kg; SVV8, stroke volume variation at a tidal volume of 8 mL/kg; ΔSVV6-8, change in stroke volume variation following change in tidal volume from 6 to 8 mL/kg; ΔSVV6-8 (%), percent change in stroke volume variation following change in tidal volume from 6 to 8 mL/kg.