Table. 2.

Comparison of hemodynamic variables between fluid responders and nonresponders at baseline and after fluid challenge

Variable Fluid responders (n=19) Fluid nonresponders (n=17)
Baseline-1 (TV, 6 mL/kg) After TVC (TV, 8 mL/kg) Baseline-2 (TV, 6 mL/kg) After fluid challenge (TV, 6 mL/kg) Baseline-1
(TV, 6 mL/kg)
After TVC
(TV, 8 mL/kg)
Baseline-2
(TV, 6 mL/kg)
After fluid challenge
(TV, 6 mL/kg)
HR (beats/min) 89.7±10.5 89.9±10.3 89.4±10.6 81.3±8.0a),b) 86.2±9.4 86.5±9.2 86.3±8.9 84.5±8.3a),b)
SAP (mmHg) 105.8±7.1 106.5±7.2 106.2±7.0 122.3±4.9a),b),c) 106.2±6.8 106.5±6.2 106.8±6.4 111.3±7.4a),b)
DAP (mmHg) 71.2±4.5 71.5±4.8 71.4±4.8 76.9±4.0a),b),c) 70.3±5.2 70.3±5.2 70.4±5.3 71.5±5.8a),b)
MAP (mmHg) 82.5±4.9 82.7±4.8 82.9±4.8 92.0±3.7a),b),c) 82.2±4.9 82.2±4.8 82.2±4.9 84.6±5.2a),b)
CVP (mmHg) 6.89±1.20 6.89±1.20 6.89±1.20 8.42±1.02a),b) 7.53±0.94 7.53±0.94 7.53±0.94 7.94±0.83a),b)
SVR (dyne × sec/cm5) 1,095±139 1,091±132 1,084±117 1,142±110a),b) 1,102±147 1,097±143 1,103±134 1,131±137
CI (L/min/m2) 5.58±0.51 5.61±0.50d) 5.60±0.49 5.92±0.44a),b),c) 5.47±0.53 5.47±0.53 5.47±0.53 5.44±0.49
SVI (mL/m2) 37.7±5.2 38.0±5.3d) 37.8±5.4 43.8±5.5a),b) 41.1±7.3 40.9±7.3 40.5±7.1 41.2±7.4
PPV (%) 8.95±2.39 12.26±2.26c),d) 8.84±2.32 6.79±1.40a),b),c) 9.18±2.68 10.00±2.54d) 9.12±2.47 8.24±2.24a),b)
SVV (%) 9.04±2.39 11.63±2.19c),d) 8.89±2.26 6.63±1.26a),b),c) 9.24±2.64 9.94±2.46d) 9.35±2.34 8.53±2.15a),b)

Values are presented as mean±standard deviation.

TV, tidal volume; TVC, tidal volume challenge; HR, heart rate; SAP, systolic arterial pressure; DAP, diastolic arterial pressure; MAP, mean arterial pressure; CVP, central venous pressure; SVR, systemic vascular resistance; CI, cardiac index; SVI, stroke volume index; PPV, pulse pressure variation; SVV, stroke volume variation.

a)P<0.05: baseline-1 vs. after fluid challenge; b)P<0.05: baseline-2 vs. after fluid challenge; c)P<0.05: fluid responders vs. fluid nonresponders; d)P<0.05: baseline-1 vs. after TVC.

Clin Transplant Res 2024;38:188~196 https://doi.org/10.4285/ctr.24.0025