Total organs transplanted in Malaysia from 2017 to 2022
Organ | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | pmp | Number | pmp | Number | pmp | Number | pmp | Number | pmp | Number | pmp | |
Kidney | ||||||||||||
Deceased | 26 | 0.82 | 12 | 0.38 | 31 | 1.03 | 41 | 1.28 | 15 | 0.5 | 43 | 1.31 |
Living | 55 | 1.74 | 68 | 2.13 | 100 | 3.00 | 113 | 3.50 | 63 | 1.9 | 145 | 4.41 |
Liver | ||||||||||||
Deceased | 2 | 0.06 | 3 | 0.09 | 4 | 0.13 | 17 | 0.50 | 7 | 0.3 | 16 | 0.49 |
Living | 2 | 0.06 | 1 | 0.03 | 2 | 0.07 | 7 | 0.21 | 8 | 0.2 | 8 | 0.24 |
pmp, per million population.