Baseline characteristics of recipients
Variable | Total (n=181) | RI (n=57) | NRI (n=124) | P-value |
---|---|---|---|---|
Age (yr) | 44±11 | 49±10 | 42±10 | <0.001 |
Sex | 0.001 | |||
Male | 94 (51.9) | 19 (33.3) | 75 (60.5) | |
Female | 87 (48.1) | 38 (66.7) | 49 (39.5) | |
BMI (kg/m2) | 25.2 (24.4–25.8) | 25.2 (21.6–28.6) | 25.1 (21.8–30.1) | 0.711 |
BSA (m2) | 1.8 (1.7–1.8) | 1.7 (1.6–1.9) | 1.8 (1.6–2.0) | 0.009 |
Recipient blood type | 0.430 |
|||
O+ | 63 (34.8) | 17 (29.8) | 46 (37.1) | |
A+ | 48 (26.5) | 13 (22.8) | 35 (28.2) | |
B+ | 61 (33.7) | 24 (42.1) | 37 (29.8) | |
AB+ | 9 (5.0) | 3 (5.3) | 6 (4.8) | |
Child-Pugh score | 0.008 | |||
A | 23 (12.7) | 2 (3.5) | 21 (16.9) | |
B | 87 (48.1) | 25 (43.9) | 62 (50.0) | |
C | 71 (39.2) | 30 (52.6) | 41 (33.1) | |
MELD score | 15 (14–16) | 17 (12–23) | 14 (10–20) | <0.001 |
Diagnosis | 0.137 |
|||
Liver cirrhosis | 114 (63.0) | 37 (64.9) | 77 (62.1) | |
Hepatocellular carcinoma | 58 (32.0) | 17 (29.8) | 41 (33.1) | |
Primary biliary cirrhosis | 7 (3.9) | 1 (1.8) | 6 (4.8) | |
Secondary biliary cirrhosis | 2 (1.1) | 2 (3.5) | 0 | |
Comorbidities | ||||
Hypertension | 16 (8.8) | 2 (3.5) | 14 (11.3) | 0.980 |
Diabetes mellitus | 16 (8.8) | 4 (7.0) | 12 (9.7) | 0.270 |
Tuberculosis | 7 (3.9) | 1 (1.8) | 6 (4.8) | 0.070 |
Urinary tract infection | 9 (5.0) | 1 (1.8) | 8 (6.5) | 0.020 |
Preoperative renal dysfunction | 8 (4.4) | 8 (14.0) | 0 | <0.001 |
Waiting days | 140 (122–186) | 116 (42–346) | 184 (70–319) | 0.024 |
Previous liver transplantation | 3 (1.6) | 3 (5.3) | 0 | 0.030 |
ABO incompatibility | 3 (1.6) | 1 (1.8) | 2 (1.6) | 0.940 |
Preoperative CRRT | 3 (1.6) | 3 (5.3) | 0 | 0.030 |
Preoperative liver resection | 4 (2.2) | 0 | 4 (3.2) | 0.310 |
Preoperative downstaging | 42 (23.2) | 11 (19.3) | 31 (25.0) | 0.390 |
Preoperative esophageal variceal ligation | 49 (27.1) | 13 (22.8) | 36 (29.0) | 0.380 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
RI, renal impairment; NRI, non-RI; BMI, body mass index; BSA, body surface area; MELD, Model for End-Stage Liver Disease; CRRT, continuous renal replacement therapy.
a)Chi-square test; b)Student t-test; c)Mann-Whitney U-test; d)Fisher exact test.