Risk factors associated with renal impairment
Variable | cOR |
aOR |
---|---|---|
Recipient age | 1.07 (1.03–1.11) | 1.07 (1.03–1.11) |
Recipient sex | ||
Male | 1 | 1 |
Female | 3.06 (1.58–5.91) | 2.87 (1.45–5.71) |
MELD score | 1.09 (1.03–1.16) | 1.15 (1.08–1.22) |
Child-Pugh score | ||
A | 1 | 1 |
B | 4.23 (0.92–19.41) | 3.98 (0.82–19.39) |
C | 7.68 (1.67–35.30) | 9.48 (1.93–46.40) |
GRWR (%) | 3.45 (1.23-9.63) | 5.70 (1.85–17.52) |
Preoperative CRRT | 5.86 (1.10–31.21) | 10.2 (1.46–71.59) |
Intraoperative LR-RBC (unit) | 1.09 (1.04–1.14) | 1.09 (1.04–1.14) |
Intraoperative PLT (unit) | 1.06 (1.00–1.12) | 1.07 (1.01–1.14) |
Intraoperative FFP (unit) | 1.07 (1.02–1.11) | 1.09 (1.04–1.14) |
Postoperative LR-RBC (unit) | 1.09 (1.04–1.14) | 1.10 (1.03–1.17) |
Postoperative cryoprecipitate (unit) | 1.10 (1.01–1.19) | 1.11 (1.01–1.22) |
Intubated hours | 1.04 (1.01–1.07) | 1.04 (1.01–1.07) |
cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio; MELD, Model for End-Stage Liver Disease; GRWR, graft-to-recipient weight ratio; CRRT, continuous renal replacement therapy; LR-RBC,-leukocyte-reduced red blood cells; PLT, platelet; FFP, fresh frozen plasma.
a)Logistic regression; b)Adjusted for recipients’ age and sex.