Comparisons between ONSD, SBP, DBP, and MAP at predetermined time points
Variable | Mean±SD | P-value |
P-value |
||||
---|---|---|---|---|---|---|---|
T1 | T2 | T3 | T4 | T5 | |||
ONSD (mm) | <0.001 | ||||||
T1 | 3.60±0.44 | - | - | - | - | - | |
T2 | 3.99±0.61 | 0.067 | - | - | - | - | |
T3 | 4.06±0.45 | 0.002 | >0.999 | - | - | - | |
T4 | 3.99±0.62 | 0.046 | >0.999 | >0.999 | - | - | |
T5 | 3.54±0.47 | >0.999 | 0.083 | 0.002 | 0.047 | - | |
T6 | 3.42±0.64 | >0.999 | 0.076 | 0.002 | 0.063 | >0.999 | |
SBP (mmHg) | <0.001 | ||||||
T1 | 130.50±23.88 | - | - | - | - | - | |
T2 | 158.40±32.60 | 0.004 | - | - | - | - | |
T3 | 143.60±20.27 | 0.347 | 0.849 | - | - | - | |
T4 | 152.95±16.10 | 0.004 | >0.999 | 0.817 | - | - | |
T5 | 146.35±18.35 | 0.331 | >0.999 | >0.999 | >0.999 | - | |
T6 | 167.45±25.84 | <0.001 | >0.999 | 0.033 | 0.107 | 0.017 | |
DBP (mmHg) | <0.001 | ||||||
T1 | 75.45±13.47 | - | - | - | - | - | |
T2 | 100.70±24.78 | 0.001 | - | - | - | - | |
T3 | 91.85±14.49 | <0.001 | >0.999 | - | - | - | |
T4 | 88.20±16.41 | 0.023 | 0.414 | >0.999 | - | - | |
T5 | 83.45±13.22 | 0.541 | 0.083 | 0.147 | >0.999 | - | |
T6 | 87.80±16.52 | 0.009 | 0.168 | >0.999 | >0.999 | >0.999 | |
MAP (mmHg) | <0.001 | ||||||
T1 | 93.95±17.71 | - | - | - | - | - | |
T2 | 120.65±26.22 | 0.002 | - | - | - | - | |
T3 | 111.15±16.98 | 0.009 | >0.999 | - | - | - | |
T4 | 107.30±28.03 | 0.587 | 0.746 | >0.999 | - | - | |
T5 | 103.75±14.32 | 0.587 | 0.106 | >0.999 | >0.999 | - | |
T6 | 117.00±18.02 | <0.001 | >0.999 | >0.999 | >0.999 | 0.054 |
ONSD, optic nerve sheath diameter; SBP, systolic blood pressure; DBP, diastolic blood pressure; MAP, mean arterial pressure; SD, standard deviation; T1, 10 minutes after intubation; T2, upon assuming the steep Trendelenburg position after docking; T3, 1 hour postdocking; T4, upon reperfusion; T5, after transition to the supine position; T6, 3 hours postextubation.
a)Repeated measures analysis of variance; b)Post hoc Bonferroni correction.
P<0.05 indicates statistical significance.