Demographic, preoperative, and postoperative variables
Variable | Value |
---|---|
Demographic | |
Age (yr) | 43.15±12.22 |
Height (cm) | 163.42±10.15 |
Body mass index (kg/m2) | 23.29±3.80 |
Preoperative | |
Total fluid removed (hemodialysis; mL) | 1,552±578 |
Sodium (meq/L) | 134.62±6.53 |
Fasting blood glucose (mg/dL) | 120.80±22.90 |
Hemoglobin (gm/dL) | 11.41±1.78 |
Duration of surgery (min) | 262.00±53.58 |
Creatinine (mg/dL) | 5.645±1.900 |
Duration of anesthesia (min) | 345.55±50.52 |
Duration of Trendelenburg position (min) | 201.60±47.93 |
Intraoperative fluid administered (mL) | 3,045±1,004 |
Postoperative | |
Sodium (meq/L) | 134.29±4.69 |
Glucose before extubation (mg/dL) | 175.20±43.72 |
Furosemide dosage (mg) | 96.50±16.31 |
Intraoperative urine output (mL) | 1,060±438 |
Tracheal extubation time (min) |
10.05±3.98 |
Recovery time (min) |
13.70±8.19 |
Emergence time (min) |
9.85±5.96 |
Values are presented as mean±standard deviation.
a)Tracheal extubation time denotes the interval from discontinuation of anesthesia to tracheal extubation; b)Time elapsed from discontinuation of anesthesia to the point when the patient could recall their name and date of birth; c)Duration from drug discontinuation to the time the patient opened their eyes.