Demographic characteristics of students
Variable | Value (n=260) | P-value |
---|---|---|
Age (yr) | 22.12±5.04 | 0.309 |
Sex | 0.405 | |
Female | 180 (69.2) | |
Male | 80 (30.8) | |
Level of education | 0.391 | |
BS | 132 (50.8) | |
Master’s | 32 (12.3) | |
PhD | 22 (8.5) | |
MD | 74 (28.4) | |
Marital status | 0.535 | |
Single | 235 (90.4) | |
Married | 24 (9.2) | |
Other | 1 (0.4) | |
Father’s education | 0.274 | |
78 (30.0) | ||
Diploma | 91 (35.0) | |
Academic | 91 (35.0) | |
Mother’s education | 0.243 | |
57 (21.9) | ||
Diploma | 91 (35.0) | |
Academic | 112 (43.1) |
Values are presented as mean±standard deviation (range) or number (%).