Baseline characteristics of patients on dialysis versus KT recipients in 2002–2018, before and after PSM
Variable | Before PSM | After PSM | |||||
---|---|---|---|---|---|---|---|
Dialysis (n=17,649) |
KT (n=4,160) |
P-value | Dialysis (n=8,320) |
KT (n=4,160) |
P-value | ||
Age (yr) | 58.32±14.80 | 47.43±12.87 | <0.001 | 48.96±12.18 | 47.43±12.87 | <0.001 | |
Male sex | 12,879 (73.0) | 2,876 (69.1) | <0.001 | 5,829 (70.1) | 3,326 (79.9) | 0.289 | |
Hypertension | 17,367 (98.4) | 4,060 (97.6) | <0.001 | 8,143 (97.9) | 4,060 (97.6) | 0.323 | |
Diabetes mellitus | 15,296 (86.7) | 3,524 (84.7) | 0.001 | 7,076 (85.1) | 3,524 (84.7) | 0.620 | |
Dyslipidemia | 16,184 (91.7) | 3,991 (95.9) | <0.001 | 8,000 (96.2) | 3,991 (95.9) | 0.557 | |
Insomnia | 7,949 (45.0) | 1,070 (25.7) | <0.001 | 2,244 (27.0) | 1,070 (25.7) | 0.136 | |
Area of residence | 0.915 | 0.142 | |||||
Urban | 9,255 (52.4) | 2,188 (52.6) | 4,485 (53.9) | 2,188 (52.6) | |||
Rural | 8,394 (47.6) | 1,963 (47.2) | 3,835 (46.1) | 1,972 (47.4) | |||
Charlson comorbidity index | 4.93±2.21 | 4.51±2.14 | <0.001 | 4.53±2.08 | 4.51±2.14 | 0.561 | |
Myocardial infarction | 691 (3.9) | 74 (1.8) | <0.001 | 211 (2.5) | 74 (1.8) | 0.008 | |
Heart failure | 4,016 (22.8) | 785 (18.9) | <0.001 | 1,719 (20.7) | 785 (18.9) | 0.019 | |
Peripheral artery disease | 2,912 (16.5) | 561 (13.5) | <0.001 | 1,182 (14.2) | 561 (13.5) | 0.273 | |
Cerebrovascular diseases | 2,249 (12.7) | 275 (6.6) | <0.001 | 691 (8.3) | 275 (6.6) | 0.001 | |
Dementia | 499 (2.8) | 18 (0.4) | <0.001 | 61 (0.7) | 18 (0.4) | 0.046 | |
Chronic lung diseases | 3,465 (19.6) | 872 (21.0) | 0.053 | 1,385 (16.7) | 872 (21.0) | <0.001 | |
Connective tissue diseases | 548 (3.1) | 157 (3.8) | 0.028 | 288 (3.5) | 157 (3.8) | 0.375 | |
Peptic ulcer disease | 2,971 (16.8) | 965 (23.2) | <0.001 | 1,277 (15.4) | 965 (23.2) | <0.001 | |
Mild liver disease | 4,906 (27.8) | 1,535 (36.9) | <0.001 | 2,352 (28.3) | 1,535 (36.9) | <0.001 | |
Hemiplegia | 273 (1.5) | 18 (0.4) | <0.001 | 86 (1.0) | 18 (0.4) | 0.001 | |
Malignancy without metastasis | 1,508 (8.5) | 377 (9.1) | 0.285 | 513 (6.2) | 377 (9.1) | <0.001 | |
Moderate to severe liver disease | 343 (1.9) | 75 (1.8) | 0.285 | 120 (1.4) | 75 (1.8) | 0.126 | |
Metastatic solid tumor | 152 (0.9) | 10 (0.2) | <0.001 | 38 (0.5) | 10 (0.2) | 0.066 | |
Acquired immunodeficiency syndrome | 6 (0) | 3 (0.1) | 0.276 | 4 (0.1) | 3 (0.1) | 0.593 | |
Outcomes | |||||||
Depression | 4,019 (22.8) | 358 (8.6) | <0.001 | 1,341 (16.1) | 358 (8.6) | <0.001 | |
Suicide | 33 (0.2) | 5 (0.1) | 0.047 | 12 (0.1) | 5 (0.1) | 0.731 |
Values are presented as mean±standard deviation or number (%).
KT, kidney transplantation; PSM, propensity score matching.