Predictive values of the examined markers for the diagnosis of acute graft dysfunction and acute rejection
Variable | IGFBP7 | TIMP-2 | [TIMP-2]×[IGFBP7] | |||||
---|---|---|---|---|---|---|---|---|
Predictive value (%) | 95% CI | Predictive value (%) | 95% CI | Predictive value (%) | 95% CI | |||
Acute graft dysfunction | ||||||||
Positive | 96.963 | 82.83–99.53 | 100 | - | 97.051 | 83.28–99.54 | ||
Negative | 93.379 | 66.85–99.00 | 59.947 | 47.15–71.52 | 100 | - | ||
Acute rejection | ||||||||
Positive | 77.782 | 57.63–90.01 | 56.667 | 46.11–66.66 | 77.229 | 60.21–88.37 | ||
Negative | 86.668 | 73.03–93.98 | 94.440 | 71.16–99.15 | 96.123 | 78.70–99.40 |
IGFBP7, insulin-like growth factor-binding protein 7; TIMP-2, tissue inhibitor of metalloproteinase-2; CI, confidence interval.