Results of multiple regression analyses
Model | Unstandardized coefficients | Standardized coefficients | t-value | Significance | 95% CI for B | |||
---|---|---|---|---|---|---|---|---|
B | Standard error | Beta | Lower bound | Upper bound | ||||
Coefficients (group with AR) |
||||||||
(Constant) | 0.561 | 1.598 | - | 0.351 | 0.733 | −3.000 | 4.123 | |
Creatinine | −0.182 | 0.128 | −0.932 | −1.420 | 0.186 | −0.468 | 0.104 | |
eGFR | 0.019 | 0.032 | 0.361 | 0.594 | 0.566 | −0.053 | 0.091 | |
Urea | 0.017 | 0.007 | 1.700 | 2.271 | 0.056 | 0.002 | 0.035 | |
Age | −0.041 | 0.026 | −0.575 | −1.582 | 0.145 | −0.098 | 0.017 | |
Coefficients (group with nonrejection AKI) |
||||||||
(Constant) | 1.252 | 1.191 | - | 1.052 | 0.328 | −1.564 | 4.069 | |
Creatinine | −0.132 | 0.129 | −0.652 | −1.019 | 0.342 | −0.437 | 0.174 | |
eGFR | −0.008 | 0.009 | −0.558 | −0.887 | 0.404 | −0.030 | 0.013 | |
Urea | 0.003 | 0.003 | 0.579 | 0.945 | 0.376 | −0.005 | 0.011 | |
Age | 0.006 | 0.010 | 0.211 | 0.575 | 0.584 | −0.017 | 0.028 | |
Coefficients (group with stable grafts) |
||||||||
(Constant) | −0.359 | 1.255 | - | −0.286 | 0.783 | −3.327 | 2.609 | |
Creatinine | −0.002 | 0.399 | −0.005 | −0.005 | 0.996 | −0.947 | 0.943 | |
eGFR | 0.001 | 0.004 | 0.251 | 0.255 | 0.806 | −0.009 | 0.011 | |
Urea | 0.001 | 0.004 | 0.147 | 0.343 | 0.742 | −0.008 | 0.010 | |
Age | 0.002 | 0.021 | 0.035 | 0.082 | 0.937 | −0.047 | 0.051 |
CI, confidence interval; AR, acute rejection; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury.
a)Dependent variable: tissue inhibitor of metalloproteinase-2"×"insulin-like growth factor-binding protein 7" ([TIMP-2]×[IGFBP7]) in the groups.