Serological profiles of donor and recipient before and after transplant
Profile | Pretransplant | Posttransplant | |||
---|---|---|---|---|---|
Donor | Recipient | Donor | Recipient | ||
EBV | |||||
EBV VCA IgG antibody | Positive | Positive | Positive | Positive | |
EB viral titer (copies/mL) | - | - | - | 56,039 | |
CMV | |||||
CMV IgG antibody | Nonreactive | Reactive | - | Reactive | |
CMV viral load (IU/mL) | - | - | - | Not detected |
For the EB viral capsid antigen IgG antibody, a finding of >750 U/mL was defined as positive. For the CMV IgG antibody, a result of >250 AU/mL was considered to indicate reactivity. Posttransplant serology was tested one week after the transplant.
EBV, Epstein-Barr virus; VCA, viral capsid antigen; IgG, immunoglobulin G; CMV, cytomegalovirus.