Barriers hindering consent for organ donation across hospitals
Barrier | Trauma and neurosurgery care | Public hospital vs. private hospital | |||||||
---|---|---|---|---|---|---|---|---|---|
Type I | Type II | P-value | 95% CI of SMD | Public | Private | P-value | 95% CI of SMD | ||
Poor physician communication skills | 4.29±0.77 | 4.20±0.94 | 0.94 | −0.70 to 0.48 | 4.25±0.88 | 4.01±0.81 | 0.02 | −0.96 to 0.41 | |
Limitations in communication skills among medical staff | 4.12±1.16 | 4.00±1.04 | 0.53 | −0.70 to 0.48 | 4.13±1.12 | 4.16±0.97 | 0.29 | −0.66 to 0.71 | |
Insufficient time for discussing organ donation with the family | 3.94±1.12 | 4.06±0.90 | 0.87 | −0.48 to 0.70 | 4.43±0.53 | 4.05±0.90 | 0.32 | −1.31 to 0.07 | |
Family’s emotional unpreparedness to address organ donation | 4.31±0.79 | 3.86±0.97 | 0.14 | −1.13 to 0.07 | 4.14±0.69 | 3.90±0.99 | 0.14 | −1.01 to 0.37 | |
Lack of awareness of the patient’s prognosis | 4.33±0.84 | 3.91±1.26 | 0.31 | −1.02 to 0.17 | 4.00±1.41 | 4.45±1.16 | 0.03 | 0.36 to 1.02 | |
Lack of awareness of the importance of organ donation | 4.50±0.73 | 3.86±1.11 | 0.04 | −1.35 to –0.12 | 4.00±1.15 | 4.00±1.07 | 0.59 | −0.68 to 0.68 | |
Differences between patient and family desires for organ donation | 3.76±1.20 | 3.49±1.26 | 0.33 | −0.81 to 0.37 | 3.88±0.99 | 3.62±1.22 | 0.34 | −0.94 to 0.43 |
Values are presented as mean±standard deviation.
CI, confidence interval; SMD, standard mean difference.