Factors facilitating consent for organ donation across hospitals
Facilitating factor | Trauma and neurosurgery care | Public hospital vs. private hospital | |||||||
---|---|---|---|---|---|---|---|---|---|
Type I | Type II | P-value | 95% CI of SMD | Public | Private | P-value | 95% CI of SMD | ||
Presence or immediate availability of organ donation unit staff for discussion of organ donation | 4.11±0.91 | 4.18±0.72 | 0.90 | −0.51 to 0.67 | 4.38±0.74 | 4.08±0.88 | 0.63 | –1.08 to 0.30 | |
Use of a professional team for discussion with the family | 4.54±0.74 | 4.94±0.23 | 0.03 | 0.03 to 1.24 | 4.75±0.46 | 4.70±0.64 | 0.71 | −0.78 to 0.58 | |
Bedside nurse attendance of discussions about organ donation | 3.37±1.28 | 3.69±1.07 | 0.40 | −0.33 to 0.85 | 3.75±1.28 | 3.37±1.23 | 0.28 | −0.29 to 0.58 | |
Separating discussions about brain death from organ donation | 4.03±1.24 | 4.22±0.94 | 0.70 | −0.43 to 0.76 | 4.38±0.91 | 4.10±1.19 | 0.64 | −1.32 to 0.82 | |
In-services and staff education | 3.83±1.12 | 4.44±0.85 | 0.03 | −0.02 to 1.19 | 4.25±1.03 | 4.05±1.07 | 0.70 | −0.19 to 0.55 | |
Pamphlets and educational booklets | 3.63±1.21 | 3.72±1.22 | 0.70 | −0.52 to 0.66 | 3.87±0.99 | 3.57±1.29 | 0.69 | −0.02 to 0.58 | |
Clearly explaining the issue to the patient’s family | 3.89±1.18 | 3.94±0.96 | 0.90 | −0.54 to 0.63 | 3.87±1.12 | 3.92±1.17 | 0.90 | −0.64 to 0.73 |
Values are presented as mean±standard deviation.
CI, confidence interval; SMD, standard mean difference.