Participant opinions on factors facilitating consent for organ donation
Factor | Final score | Min–max | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
---|---|---|---|---|---|---|---|
Presence or immediate availability of organ donation unit staff for discussion of organ donation | 4.15±0.85 | 2–5 | 0 | 2 (3.7) | 10 (18.5) | 20 (37.0) | 22 (40.7) |
Use of a professional team for discussion with the family | 4.69±0.63 | 2–5 | 0 | 0 | 5 (9.3) | 7 (13.0) | 42 (77.8) |
Bedside nurse attendance of discussions about organ donation | 3.50±1.20 | 1–5 | 4 (7.7) | 8 (15.4) | 10 (19.2) | 18 (34.6) | 12 (23.1) |
Separating discussions about brain death from organ donation | 4.11±1.14 | 1–5 | 3 (5.6) | 2 (3.7) | 8 (14.8) | 14 (25.9) | 27 (50.0) |
In-services and staff education | 4.06±1.07 | 2–5 | 0 | 6 (11.1) | 5 (9.3) | 19 (35.2) | 24 (44.4) |
Pamphlets and educational booklets | 3.67±1.10 | 1–5 | 3 (5.6) | 7 (13.0) | 11 (20.4) | 17 (31.5) | 16 (29.6) |
Clearly explaining the issue to the patient’s family | 3.92±1.10 | 1–5 | 2 (3.7) | 4 (7.4) | 10 (18.5) | 17 (31.5) | 20 (37.0) |
Values are presented as mean±standard deviation, range or number (%).