Incidence of GVHD in living donor LT and deceased donor LT
Variable | Living donor LT (%) | Deceased donor LT (%) |
---|---|---|
Overall | 8/606 (1.3) | 7/293 (2.4) |
HLA-OWMM at 1–3 loci | 2/12 (16.7) | 0/2 (0) |
HLA-OWMM at 1–2 loci | 1/6 (16.7) | - |
HLA-OWMM at 3 loci | 1/6 (16.7) | 0/2 (0) |
No HLA-OWMM (control group) | 6/594 (1.0) | 7/291 (2.4) |
GVHD, graft-versus-host disease; LT, liver transplantation; HLA, human leukocyte antigen; OWMM, one-way mismatch.