Comparison of baseline characteristics
Variable | HLA-OWMM (n=14) | Control (n=885) | P-value |
---|---|---|---|
Recipient age (yr) | 52 (40–61) | 54 (47–59) | 0.465 |
Female recipient | 4 (28.6) | 269 (30.4) | 0.989 |
Body mass index (kg/m2) | 22.8 (20.8–23.8) | 23.5 (21.3–25.8) | 0.326 |
Diabetes mellitus | 3 (21.4) | 227 (25.6) | 0.960 |
Underlying liver disease | 0.677 | ||
Hepatitis B | 6 (42.9) | 442 (49.9) | |
Hepatitis C | 2 (14.3) | 60 (6.8) | |
Alcoholic liver disease | 2 (14.3) | 190 (21.5) | |
Autoimmune liver disease | 0 | 33 (3.7) | |
Acute liver failure | 1 (7.1) | 36 (4.1) | |
Biliary atresia | 2 (14.3) | 53 (6.0) | |
Others | 1 (7.1) | 71 (8.0) | |
Hepatocellular carcinoma | 165 (64.5) | 53 (41.4) | 0.379 |
Pretransplant MELD score | 11 (8–15) | 15 (10–25) | 0.013 |
Donor relation | 0.057 | ||
Living-related donor | 12 (85.7) | 481 (54.4) | |
Living-unrelated donor | 0 | 113 (12.8) | |
Deceased donor | 2 (14.3) | 291 (32.9) | |
Donor age (yr) | 28 (25–34) | 35 (26–47) | 0.083 |
Female donor | 5 (35.7) | 363 (41.0) | 0.899 |
Values are presented as median (interquartile range) or number (%).
HLA, human leukocyte antigen; OWMM, one-way mismatch; MELD, Model for End-Stage Liver Disease.