Results of subgroup and sensitivity analyses
Analysis | No. of studies | Sample size | Point estimate (95% CI) | P-value | Heterogeneity | ||
---|---|---|---|---|---|---|---|
Q-value | P-value | I2 | |||||
Subgroup analysis | |||||||
Hospitalization rate by SARS-CoV-2 variant (SOT vs. mAbs) | 4 | 546 | |||||
Omicron | 2 | 462 | 0.85 (0.30–2.41) | 0.760 | 0.02 | 0.88 | 0 |
Omicron and Delta | 2 | 84 | 3.35 (0.39–28.83) | 0.270 | 0.02 | 0.87 | 0 |
Hospitalization rate by transplant type (SOT vs. SOC) | 5 | 626 | |||||
Kidney | 3 | 261 | 0.18 (0.07–0.46) | 0 | 3.40 | 0.18 | 41.18 |
Other | 2 | 365 | 0.45 (0.25–0.79) | 0.006 | 0.66 | 0.41 | 0 |
Hospitalization rate by transplant type (SOT vs. mAbs) | 4 | 546 | |||||
Kidney | 2 | 148 | 1.03 (0.24–4.37) | 0.960 | 0.51 | 0.47 | 0 |
Other | 2 | 398 | 1.16 (0.34–3.99) | 0.800 | 0.77 | 0.37 | 0 |
Hospitalization rate by COVID-19 vaccination rate | 4 | 546 | |||||
<75% | 2 | 138 | 1.13 (0.27–4.76) | 0.860 | 0.87 | 0.34 | 0 |
≥75% | 2 | 408 | 1.08 (0.31–3.74) | 0.890 | 0.42 | 0.51 | 0 |
Sensitivity analysis | |||||||
Hospitalization rate (SOT vs. SOC) | 4 | 501 | 0.20 (0.06–0.62) | 0.005 | 6.65 | 0.08 | 54.90 |
CI, confidence interval; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SOT, sotrovimab; mAbs, monoclonal antibodies; SOC, standard of care; COVID-19, coronavirus disease 2019.