Characteristics of studies included in the meta-analysis
Study | Country | Design | SARS-COV-2 variant | Transplant type | No. of patients | No. of male | Intervention | Control | COVID-19 severity | COVID-19 vaccination rate (%) |
---|---|---|---|---|---|---|---|---|---|---|
Casutt et al. (2023) [15] | Switzerland | RS | Delta, Omicron | Lung | 60 | 31 | SOT | C/I, T/C | Mild or moderate | 72 |
Chavarot et al. (2022) [8] | France | RS | Omicron | Kidney | 125 | 75 | SOT | SOC | Mild or moderate | SOT, 96; SOC, 96.2 |
Fernandes et al. (2022) [16] | Belgium | RS | Omicron, Delta | Kidney | 47 | 26 | SOT | C/I | Mild or moderate | SOT, 84; C/I, 81 |
Gleeson et al. (2022) [17] | United Kingdom | RS | Omicron | Kidney | 116 | 63 | SOT | SOC, MOL | NR | SOT, 87; SOC, 81; MOL, 100 |
Hedvat et al. (2022) [4] | United States | RS | Omicron | Heart, kidney, liver, pancreas, lung | 154 | NR | SOT | SOC, N/R | Mild or moderate | SOT, 84.3; SOC, 81; N/R: 85.8 |
Papadimitriou-Olivgeris et al. (2022) [18] | Switzerland | RS | Omicron | Kidney | 243 | 157 | SOT | CI | NR | 37 |
Radcliffe et al. (2022) [10] | United States | RS | Omicron | Heart, kidney, liver, pancreas | 122 | 70 | SOT | MOL, N/R, SOC | Mild or moderate | SOT, 88; SOC, 81; MOL, 92; N/R, 100 |
Solera et al. (2022) [11] | Canada | RS | Omicron | Heart, kidney, liver, pancreas, lung | 300 | 171 | SOT | SOC | NR | 63.6 |
Wong et al. (2022) [19] | Australia | RS | Omicron | Kidney, pancreas | 41 | 21 | SOT | SOC | NR | 97.6 |
Yetmar et al. (2022) [9] | United States | RS | Omicron | Heart, kidney, liver, pancreas, lung | 361 | 229 | SOT | BEB | Mild or moderate | SOT, 87; BEB, 85.9 |
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; COVID-19, coronavirus disease 2019; RS, retrospective study; SOT, sotrovimab; C/I, casirivimab/imdevimab; T/C, tixagevimab/cilgavimab; SOC, standard of care; MOL, molnupiravir; NR, not reported; N/R, nirmatrelvir/ritonavir; BEB, bebtelovimab.
a)Total COVID-19 vaccination rate.