Profiles of pediatric patients who underwent liver transplantation for biliary atresia with portal vein hyperplasia
Parameter | Value |
---|---|
Recipient | |
Sex (male:female) | 2:5 |
Age at Kasai portoenterostomy (mo) | 1.0 (0.5–2.1) |
Age at transplantation (mo) | 13 (8–61) |
Body weight at transplantation (kg) | 10.2 (7.8–18.0) |
Preoperative laboratory findings | |
Total bilirubin (mg/dL) | 14.2 (0.9–38.8) |
Albumin (g/dL) | 2.4 (1.6–3.5) |
Prothrombin time (international normalized ratio) | 1.38 (0.95–4.30) |
Pediatric end-stage liver disease score | 9 (4–34) |
Donor | |
Sex (male:female) | 2:5 |
Age (yr) | 31 (21–44) |
Graft type | |
Living-donor left lateral section graft | 4 (57.1) |
Living-donor left liver graft | 1 (14.3) |
Deceased-donor split left lateral section graft | 2 (28.6) |
Graft weight (g) | 321 (212–432) |
Graft-to-recipient weight ratio (%) | 2.9 (2.2–4.0) |
Values are presented as median (range) or number (%).