Distribution of patients’ characteristics collected from August 2020 to January 2021 according to hospital
Characteristic | Combined | HSAJB | HQEKK |
---|---|---|---|
Total no. of ICU admissions | 819 | 490 | 329 |
No. of possible organ donors detected (GCS score <5 and severe neurological damage) | 56 | 30 | 26 |
Age (yr) of possible organ donors detected (mean±SD) | 54.5±14.2 | 49.8±14.6 | 59.8±11.9 |
Sex ratio of possible organ donors detected (male:female) | 40:16 | 19:11 | 21:5 |
No. of potential organ donors detected (clinically suspected to fulfil brain death criteria) | 7 | 3 | 4 |
Apparent medically suitable possible donors (but none were declared brain dead) | 31 | 19 | 12 |
Possible organ donor detection rate (%) | 6.8 | 6.1 | 7.9 |
Actual donation after brain death | 0 | 0 | 0 |
Utilized donation after brain death | 0 | 0 | 0 |
HSAJB, Hospital Sultanah Aminah, Johor Bahru; HQEKK, Hospital Queen Elizabeth, Kota Kinabalu; ICU, intensive care unit; GCS, Glasgow Coma Scale; SD, standard deviation.