Table. 2.

The incidence of patient death, death-censored graft failure, and biopsy-proven acute

Variable Quartile P-value

1 2 3 4
Patient death 7 (3.0) 11 (4.8) 18 (7.8) 23 (10.0) 0.011
Infection 2 (0.9) 4 (1.7) 3 (1.3) 12 (5.2) 0.006
Cardiovascular 3 (1.3) 4 (1.7) 5 (2.2) 3 (1.3) 0.880
Cancer 1 (0.4) 3 (1.3) 6 (2.6) 7 (3.0) 0.112
Othera) 1 (0.4) 0 4 (1.7) 1 (0.4) 0.141
Hospitalization due to an infectious complication within 1 yr 32 (13.8) 28 (12.1) 35 (15.2) 49 (21.3) 0.041
Death-censored graft failure 21 (9.1) 17 (7.4) 27 (11.7) 24 (10.4) 0.431
BPAR 23 (9.9) 18 (7.8) 24 (10.4) 24 (10.4) 0.743
TCMR 14 (6.0) 11 (4.8) 13 (5.6) 17 (7.4) 0.686
ABMR 10 (4.3) 8 (3.5) 12 (5.2) 7 (3.0) 0.651
BPAR within 1 yr 7 (3.0) 5 (2.2) 14 (6.1) 7 (3.0) 0.118

Values are presented as number (%). Quartile groups were established by dividing patients based on pretransplant C-reactive protein-to-albumin ratio values.

BPAR, biopsy-proven acute rejection; TCMR, T cell-mediated rejection; ABMR, antibody-mediated rejection.

a)The category of “other” indicates sudden cardiac arrest and trauma.

Korean J Transplant 2023;37:19~28 https://doi.org/10.4285/kjt.22.0047