Clinical characteristics and immunological responses of the liver and kidney transplant recipients in this study
Variable | Homologous or heterologous three-dose mRNA vaccine in LT recipients (n=76) | Homologous three-dose mRNA vaccine in KT recipients (n=17) | P-value |
---|---|---|---|
Age (yr) | 55.8 (49.3–59.9) | 50.1 (42.8–53.8) | 0.010 |
Male sex | 50 (65.8) | 9 (52.9) | 0.470 |
GFR (mL/min/1.73 m2) | 0.090 | ||
≥30 & <45 | 5 (6.6) | 4 (23.5) | |
≥45 | 71 (93.4) | 13 (76.5) | |
Year from transplant | 2.5 (1.0–8.2) | 2.6 (0.7–6.2) | 0.530 |
Rejection history within 1 yr | 3 (3.9) | 4 (23.5) | 0.020 |
ABO-incompatible transplant | 17 (22.4) | 4 (23.5) | >0.990 |
Rituximab use within 1 yr | 4 (5.3) | 7 (41.2) | <0.001 |
High-dose steroid use within 1 yr |
22 (28.9) | 11 (64.7) | 0.010 |
Basiliximab or anti-thymocyte globulin use within 1 yr | 17 (22.4) | 8 (47.1) | 0.080 |
Basiliximab | 17 (22.4) | 6 (35.3) | 0.090 |
Anti-thymocyte globulin | 0 | 2 (11.8) | 0.032 |
Immunosuppressant | |||
Tacrolimus | 70 (92.1) | 17 (100.0) | 0.520 |
Cyclosporine | 2 (2.6) | 0 | >0.990 |
Steroid | 4 (5.3) | 13 (76.5) | <0.001 |
Mycophenolic acid | 41 (53.9) | 15 (88.2) | 0.020 |
mTOR inhibitor | 11 (14.5) | 4 (23.5) | 0.580 |
Tacrolimus serum concentration (ng/mL) | 4.3 (2.1–6.5) | 6.5 (5.3–7.6) | 0.006 |
Vaccination regimen | 0.150 | ||
Heterologous mRNA booster vaccination after two-dose ChAdOx1 nCoV-19 | 13 (17.1) | 0 | |
Homologous booster vaccination with mRNA vaccine | 63 (82.9) | 17 (100) | |
Booster vaccine | >0.990 | ||
mRNA-1273 | 17 (22.4) | 4 (23.5) | |
BNT162b2 | 59 (77.6) | 13 (76.5) | |
Interval between second and third dose (day) | 67 (63.0–76.0) | 99 (78.0–105.0) | <0.001 |
Interval between third dose and blood sampling (day) | 18 (14.0–29.0) | 33 (30.0–47.0) | 0.001 |
Antibody titer after booster dose (IU/mL) | 423 (99.6–2,057) | 19 (6.9–339.4) | 0.006 |
Values are presented as median (interquartile range) or number (%).
LT, liver transplant; KT, kidney transplant; GFR, glomerular filtration rate; mTOR, mammalian target of rapamycin.
a)>20 mg of methylprednisolone for >10 days.