Characteristics of patients who underwent cardiac stress testing after referral for deceased donor kidney transplant waitlist placement according to the presence of ischemia on the cardiac stress test
Characteristic | Total (n=198) | Ischemia (n=39) | No ischemia (n=159) | P-value |
---|---|---|---|---|
Age (yr) | 53 (46–59) | 53 (44–61) | 52 (46–58) | 0.71 |
Male | 107 (54.0) | 27 (69.2) | 80 (50.3) | 0.05 |
Ethnicity | 0.82 | |||
Chinese | 143 (72.2) | 28 (71.8) | 115 (72.3) | |
Malay | 45 (22.7) | 10 (25.6) | 35 (22.0) | |
Indian | 8 (4.0) | 1 (2.6) | 7 (4.4) | |
Others | 2 (1.0) | 0 | 2 (1.3) | |
Cause of ESKD | 0.13 | |||
Glomerulonephritis | 108 (54.5) | 17 (43.6) | 91 (57.2) | |
Diabetes mellitus | 53 (26.8) | 16 (41.0) | 37 (23.3) | |
Hypertension | 10 (5.1) | 2 (5.1) | 8 (5.0) | |
ADPKD | 9 (4.5) | 0 | 9 (5.7) | |
Others/unknown | 18 (9.1) | 4 (10.3) | 14 (8.8) | |
Dialysis modality | 0.49 | |||
Hemodialysis | 164 (82.8) | 37 (87.2) | 130 (81.8) | |
Peritoneal dialysis | 34 (17.2) | 5 (12.8) | 29 (18.2) | |
Dialysis vintage (yr) | 3.5 (0.7–7.2) | 4.0 (0.6–6.5) | 3.3 (0.7–7.8) | 0.65 |
Hypertension | 181 (91.4) | 37 (94.9) | 144 (90.6) | 0.53 |
Diabetes mellitus | 73 (36.9) | 21 (53.8) | 52 (32.7) | 0.02 |
Dyslipidaemia | 124 (62.6) | 28 (71.8) | 96 (60.4) | 0.20 |
Current or past smoking | 41 (22.8) | 12 (32.4) | 29 (20.3) | 0.13 |
History of CAD | 13 (6.6) | 5 (12.8) | 8 (5.0) | 0.14 |
History of stroke | 4 (2.0) | 0 | 4 (2.5) | 1.00 |
Ejection fraction <50% | 34 (18.2) | 11 (28.2) | 23 (15.5) | 0.10 |
Values are presented as median (interquartile range) or number (%).
ESKD, end-stage kidney disease; ADPKD, autosomal dominant polycystic kidney disease; CAD, coronary artery disease.