Cox regression analysis of factors associated with major adverse cardiovascular events
Variable | Univariable model | Multivariable model | |||||
---|---|---|---|---|---|---|---|
HR | 95% CI | P-value | Adjusted HR | 95% CI | P-value | ||
Age, per year | 1.04 | 1.01–1.08 | 0.02 | 1.03 | 1.00–1.07 | 0.09 | |
Diabetes mellitus | 1.69 | 0.91–3.13 | 0.10 | 1.32 | 0.61–2.83 | 0.48 | |
Current or past smoking | 1.99 | 1.01–3.93 | 0.05 | 1.43 | 0.70–3.04 | 0.36 | |
Significant CAD on coronary angiography | 2.93 | 1.53–5.60 | 0.001 | 2.81 | 1.02–7.70 | 0.05 | |
Underwent revascularization | 2.24 | 1.03–4.89 | 0.04 | 0.78 | 0.25–2.41 | 0.69 |
HR, hazard ratio; CI, confidence interval; CAD, coronary artery disease.