Characteristics of patients who underwent cardiac stress testing after referral for deceased donor kidney transplant waitlist placement according to the occurrence or non-occurrence major adverse cardiac events
Characteristic | MACE (n=41) |
No MACE (n=157) |
P-value |
---|---|---|---|
Age (yr) | 55 (49–60) | 52 (44–59) | 0.04 |
Male | 25 (61.0) | 82 (52.2) | 0.38 |
Ethnicity | 0.56 | ||
Chinese | 28 (68.3) | 115 (73.2) | |
Malay | 10 (24.4) | 35 (22.3) | |
Indian | 3 (7.3) | 5 (3.2) | |
Others | 0 | 2 (1.3) | |
Cause of ESKD | 0.20 | ||
Glomerulonephritis | 18 (43.9) | 90 (57.3) | |
Diabetes mellitus | 17 (41.5) | 36 (22.9) | |
Hypertension | 2 (4.9) | 8 (5.1) | |
ADPKD | 1 (2.4) | 8 (5.1) | |
Others/unknown | 3 (7.3) | 15 (9.6) | |
Dialysis modality | 1.00 | ||
Hemodialysis | 34 (82.9) | 130 (82.8) | |
Peritoneal dialysis | 7 (17.1) | 27 (17.2) | |
Dialysis vintage (yr) | 1.5 (0.4–6.2) | 3.9 (0.8–7.6) | 0.13 |
Hypertension | 38 (92.7) | 143 (91.1) | 1.00 |
Diabetes mellitus | 22 (53.7) | 51 (32.5) | 0.02 |
Dyslipidemia | 29 (70.7) | 95 (60.5) | 0.28 |
Current or past smoking | 13 (36.1) | 28 (19.4) | 0.05 |
History of CAD | 4 (9.8) | 9 (5.7) | 0.48 |
History of stroke | 1 (2.4) | 3 (1.9) | 1.00 |
Ejection fraction <50% | 8 (23.5) | 26 (17.7) | 0.82 |
Ischemia on the cardiac stress test | 12 (29.3) | 27 (17.2) | 0.12 |
Significant CAD on coronary angiography | 14 (34.1) | 13 (8.3) | <0.001 |
Underwent revascularization | 8 (19.5) | 9 (5.7) | 0.01 |
Values are presented as median (interquartile range) or number (%).
MACE, major adverse cardiovascular events; ESKD, end-stage kidney disease; ADPKD, autosomal dominant polycystic kidney disease; CAD, coronary artery disease.