Follow-up biopsy findings
Variable | Protocol biopsy(n=12) | Indication biopsy(n=3) | Total(n=15) | P-value |
---|---|---|---|---|
C1q intensity | 0.448 | |||
Disappeared (0) | 10 (83.3) | 3 (100) | 13 (86.7) | |
Diminished (1+) | 2 (16.7) | 0 | 2 (13.3) | |
Day from last biopsy | 393.5 (8–2,128) | 1,353 (1,191–1,872) | 402 (8–2,128) | 0.033 |
Other findings | ||||
Borderline or acute cellular rejection | 1 (8.3) | 1 (33.3) | 2 (13.3) | 0.255 |
Antibody-mediated rejection | 0 | 0 | 0 | |
Mixed acute cellular and antibody-mediated rejection | 0 | 0 | 0 | |
Interstitial fibrosis and tubular atrophy | 1 (8.3) | 2 (66.7) | 3 (20.0) | 0.024 |
BK nephropathy | 0 | 2 (66.7) | 2 (13.3) | 0.002 |
IgA nephropathy | 0 | 0 | 0 | |
eGFR (mg/min/1.73 m2) | 49.1±13.2 | 20.7±18.7 | 53.5±19.1 | 0.029 |
Urine protein/creatinine ratio | 0.4±0.9 | 0.7±0.6 | 0.1±0.8 | 0.719 |
Values are presented as number (%), median (range), or mean±standard deviation.
Ig, immunoglobulin; eGFR, estimated glomerular filtration rate.