Clinical data and characteristics
Variable | Protocol biopsy (n=12) | Indication biopsy (n=16) | Total (n=28) | P-value |
---|---|---|---|---|
Patient characteristics | ||||
Age (yr) | 43.9±14.4 | 32.9±17.9 | 37.6±17.1 | 0.092 |
Male | 8 (66.7) | 12 (75.0) | 20 (71.4) | 0.629 |
Cause of ESRD | 0.671 | |||
GN | 5 (41.7) | 9 (56.2) | 14 (50) | |
Cystic kidney disease | 3 (25) | 2 (12.5) | 5 (17.9) | |
HTN | 0 | 1 (6.2) | 1 (3.6) | |
Unknown | 3 (25) | 2 (16.7) | 5 (17.9) | |
Others | 1 (8.3) | 2 (16.7) | 3 (10.7) | |
Transplantation characteristics | ||||
Living donor | 8 (66.7) | 10 (62.5) | 18 (64.3) | 0.820 |
Preoperative desensitization | 3 (25.0) | 0 | 3 (10.7) | 0.034 |
ABOi | 1 (8.3) | 0 | 1 (3.6) | 0.240 |
Donor age (yr) | 44.5±14.4 | 47.7±9.8 | 46.4±11.5 | 0.469 |
Donor male | 6 (50) | 8 (50) | 14 (50) | 1.000 |
Time to C1q deposition finding from transplantation | 0 (0–450) | 1,479.5 (6–3,961) | 3,961 (0–3,961) | <0.001 |
Follow-up (day) | 2,088.0±1,383.4 | 3,195.6±1,113.4 | 2,721.0±1,334.2 | 0.027 |
Serum creatinine (mg/dL) | ||||
At C1q detection | 5.3±3.4 | 1.7±0.5 | 3.3±2.9 | 0.008 |
After 1 year | 1.3±0.5 | 1.7±0.6 | 1.8±1.6 | 0.739 |
After 3 year | 1.4±0.9 | 1.6±0.6 | 2.2±2.6 | 0.239 |
eGFR (mg/min/1.73 m2) | ||||
At C1q detection | 20.7±18.7 | 49.1±13.2 | 37.3±24.7 | 0.002 |
After 1 year | 57.2±13.7 | 45.7±10.8 | 51.9±17.9 | 0.502 |
After 3 year | 55.4±20.8 | 45.7±10.8 | 39.4±15.1 | 0.062 |
Urine protein/creatinine ratio | ||||
At C1q detection | 0.4±0.9 | 0.7±0.6 | 0.5±0.6 | 0.493 |
After 1 year | 0.3±0.7 | 0.7±0.6 | 0.5±0.1 | 0.146 |
After 3 year | 1.0±2.1 | 0.6±0.6 | 0.5±0.7 | 0.938 |
Values are presented as mean±standard deviation, number (%), or median (range).
ESRD, end-stage renal disease; GN, glomerulonephritis; HTN, hypertension; ABOi, ABO incompatibility; eGFR, estimated glomerular filtration rate.