Immunofluorescence findings
Stain | Positive case | Intensity when positive |
---|---|---|
C1q | 28 (100) | 2.4±0.3 |
C3 | 10 (35.7) | 2.1±0.8 |
IgG | 3 (10.7) | 3.0±0.5 |
IgA | 11 (39.3) | 2.4±0.5 |
IgM | 4 (14.3) | 2.0±0.0 |
Kappa | 4 (14.3) | 2.5±0.5 |
Lambda | 6 (21.4) | 2.5±0.5 |
Values are presented as number (%) or mean±standard deviation.
Ig, immunoglobulin.