Clinicopathologic characteristics by history of kidney transplantation
Characteristic | First LDKT (n=1,355) |
Second LDKT (n=74) |
P-value |
---|---|---|---|
Follow-up period (yr) | 7.8±5.5 | 5.9±4.7 | - |
Recipient factor | |||
Age (yr) | 45±12 | 47±9.8 | 0.315 |
Sex (male) | 791 (58.0) | 37 (50.0) | 0.155 |
BMI (kg/m2) | 23±3.4 | 22±3.6 | 0.001 |
DM | 300 (22.0) | 10 (14.0) | 0.080 |
HTN | 1,083 (80.0) | 55 (74.0) | 0.244 |
Cause of renal failure | <0.001 | ||
DM nephropathy | 266 (20.0) | 4 (5.4) | |
GN | 432 (32.0) | 28 (38.0) | |
ADPCKD | 55 (4.1) | 7 (9.5) | |
HTN | 179 (13.0) | 3 (4.1) | |
Other | 432 (31.0) | 32 (43.0) | |
Dialysis duration (day) | 593±1,099 | 1,000±1,274 | <0.001 |
Preemptive transplantation | 309 (23.0) | 8 (11.0) | 0.016 |
Donor factor | |||
Age (yr) | 42±12 | 42±11 | 0.442 |
Sex (male) | 669 (49.0) | 45 (61.0) | 0.055 |
BMI (kg/m2) | 24±3.1 | 24±3.8 | 0.828 |
DM | 12 (0.89) | 1 (1.4) | 0.501 |
HTN | 70 (5.2) | 7 (9.5) | 0.113 |
sCr (mg/dL) | 0.82±0.16 | 0.86±0.17 | 0.105 |
Immunologic factor | |||
ABO incompatible | 148(11.0) | 6 (8.1) | 0.565 |
Induction | <0.001 | ||
No agent | 430 (32.0) | 6 (8.1) | |
Basiliximab | 537 (40.0) | 8 (11.0) | |
ATG | 388 (29.0) | 60 (81.0) | |
Initial maintenance | >0.999 | ||
CNI+antimetabolite | 1,341 (99.0) | 74 (100) | |
Sirolimus or everolimus | 14 (1.0) | 0 | |
mHLA I | 0.642 | ||
0–2 | 950 (70.0) | 50 (68.0) | |
3–4 | 405 (30.0) | 24 (32.0) | |
mHLA II | 0.837 | ||
0–1 | 1,104 (81.0) | 61 (82.0) | |
2 | 251 (19.0) | 13 (18.0) | |
DSA | <0.001 | ||
(–) | 1,261 (93.0) | 56 (76.0) | |
(+) | 94 (7.0) | 18 (24.0) | |
Operation-related factor (min) | |||
Total operation time | 269±84 | 288±75 | 0.102 |
Cold ischemic time | 134±123 | 146±119 | 0.068 |
Anastomosis time | 32±16 | 33±12 | 0.257 |
Values are presented as mean±standard deviation or number (%).
LDKT, living donor kidney transplantation; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; GN, glomerular nephropathy; ADPCKD, autosomal dominant polycystic kidney disease; sCr, serum creatinine; ATG, anti-thymocyte globulin; CNI, calcineurin inhibitor; mHLA, monocytic human leukocyte antigen; DSA, donor-specific antibody.