Ongoing clinical trials of immunotherapy for cancer in transplant patients
Organ | Study title | Registration | Cancer | Interventions | Phase | Start date |
---|---|---|---|---|---|---|
Kidney | Nivolumab in renal transplant recipients with poor prognosis cancers - a safety study [93] | ANZCTR Registration No. ACTRN12617000741381 | cSCC, head & neck SCC, melanoma, MCC, NSCLC, urothelial cancer, colorectal cancer, breast cancer, etc. | Nivolumab | I | May 22, 2017 |
Kidney | Tacrolimus, nivolumab, and ipilimumab in treating kidney transplant recipients with selected unresectable or metastatic cancers [94] | ClinicalTrials.gov Identifier NCT03816332 | Melanoma, MCC, BCC, cSCC | Tacrolimus, nivolumab, ipilimumab | I | Feb 1, 2019 |
Kidney | Cemiplimab in AlloSCT/SOT recipients with cSCC (CONTRAC) [94] | ClinicalTrials.gov Identifier NCT04339062 | cSCC | Cemiplimab, everolimus, sirolimus, prednisone | I/II | Jul 15, 2020 |
Liver | Safety and efficacy of PD-1 inhibitors in patients with liver transplant [94] | ClinicalTrials.gov Identifier NCT03966209 | HCC | JS001 (PD-1 inhibitor) | I | May 1, 2019 |
Liver | Atezolizumab and bevacizumab before surgery for the treatment of resectable liver cancer | ClinicalTrials.gov Identifier NCT04721132 | HCC | Atezolizumab, bevacizumab | II | Feb 10, 2021 |
ANZCTR, Australian New Zealand Clinical Trials Registry; cSCC, cutaneous squamous cell carcinoma; MCC, Merkel cell carcinoma; NSCLC, non-small cell lung cancer; BCC, basal cell carcinoma; AlloSCT, allogeneic stem cell transplant; SOT, solid-organ transplant; PD-1, programmed cell death protein 1; HCC, hepatocellular carcinoma recurrence.