Molecular and microbiological data during hospitalization
Variable | Result at diagnosis | Normal range |
---|---|---|
Serum | ||
Hepatitis A virus immunoglobulin G antibody | Negative | Negative |
Hepatitis A virus immunoglobulin M antibody | Negative | Negative |
Hepatitis B surface antigen (IU/mL) | Negative (<1.0) | Negative (<1.0) |
Hepatitis C virus antibody (S/CO) | Negative (<1.0) | Negative (<1.0) |
Cytomegalovirus antigen (/2×105cell) | Negative | Negative |
Cytomegalovirus viral load (IU/mL) | <34.5 | <34.5 |
Polyomavirus (copies/mL) | Not detected | Not detected |
Epstein-Barr virus viral load (IU/mL) | <150 | <150 |
VZV immunoglobulin G antibody (mIU/mL) | Positive (>150) | Negative (<150) |
VZV immunoglobulin M antibody (index) | Negative (0.82) | Negative (<9.0) |
VZV polymerase chain reaction | Positive | Negative |
Liver tissue | ||
Fungus culture | Negative | Negative |
Gram stain culture | Negative | Negative |
Acid-fast bacilli stain | Negative | Negative |
Herpes simplex virus | Negative | Negative |
Cytomegalovirus polymerase chain reaction | Negative | Negative |
Epstein-Barr virus polymerase chain reaction | Negative | Negative |
Vesicle fluid | ||
VZV polymerase chain reaction | Positive | Negative |
VZV culture | Positive (4+: >9 cells/F) | No VZV isolated |
Tzanck smear | Negative | Negative |
S/CO, normalized single-to-cutoff; VZV, Varicella zoster virus; cells/F, cells to flask ratio.