Univariate and multivariate binary logistic regression analysis for BPAR incidence
Variable | Crude model | Adjusted model |
|||||
---|---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | ||
Low-sensitized non-DGF | Reference | Reference | |||||
Low-sensitized DGF | 1.628 | 0.931–2.846 | 0.087 | 1.532 | 0.871–2.692 | 0.138 | |
Highly sensitized non-DGF | 1.856 | 1.067–3.228 | 0.029 | 1.866 | 1.065–3.269 | 0.029 | |
Highly sensitized DGF | 3.051 | 1.277–7.291 | 0.012 | 3.631 | 1.481–8.904 | 0.005 | |
Elderly recipient | - | - | - | 0.451 | 0.232–0.877 | 0.019 | |
MN (≥3) | - | - | - | 2.521 | 1.295–4.904 | 0.006 |
BPAR, biopsy proven acute rejection; HR, hazard ratio; CI, confidence interval; DGF, delayed graft function; MN, mismatch number.
a)Adjusted by several recipient and donor factors. Recipient factors included sex, age, history of diabetes mellitus, previous kidney transplant history, and human leukocyte antigen mismatch number. And donor factors included sex, age, and history of diabetes mellitus. Elderly was defined as 65 years or older.