Profiles of the recipients and donors from overseas countries
Variable | Adult LDLT (n=95) | Pediatric LDLT (n=10) | P-value |
---|---|---|---|
Recipient | |||
Age (yr) | 52.5±12.1 | 5.6±4.4 | <0.001 |
Male:female | 58:37 | 5:5 | 0.50 |
MELD/PELD score | 16.9±8.2 | 13.5±7.6 | 0.25 |
CTP score | 8.4±1.9 | 8.1±1.9 | 0.81 |
Country of nationality | NA | ||
United Arab Emirates | 50 | 8 | |
Mongolia | 29 | 1 | |
China | 5 | ||
Vietnam | 4 | ||
Others | 7 | 1 | |
Diagnosis | NA | ||
HBV-LC | 38 | ||
HCV-LC | 26 | ||
NBNC-LC | 19 | ||
ALD-LC | 5 | ||
AIH-LC | 2 | ||
PSC | 3 | 1 | |
NASH | 2 | ||
Biliary atresia | 3 | ||
Acute liver failure | 2 | ||
Liver malignancy | 2 | ||
Genetic metabolic disease | 2 | ||
Type of graft | NA | ||
Right liver graft | 78 | ||
Dual grafts | 16 | ||
Left liver graft | 1 | 7 | |
Left lateral section graft | 3 | ||
ABO-incompatibility | 7 | 0 | |
Hospital stay (day) | 0.49 | ||
Pretransplant | 8.3±7.4 | 4.1±2.2 | 0.13 |
Posttransplant | 39.8±32.1 | 28.8±15.0 | 0.31 |
Recipient-donor relationship | NA | ||
Parent | 8 | ||
Son/daughter | 55 | ||
Sibling | 12 | 1 | |
Uncle/aunt | 6 | 1 | |
Nephew/niece | 18 | ||
Cousin | 4 | ||
Other relative | 8 | ||
Spouse | 8 | ||
Donor | |||
Age (yr) | 29.1±7.9 | 33.2±9.2 | 0.13 |
Male:female | 76:35 | 6:4 | 0.41 |
Postoperative hospital stay (day) | 12.1±4.4 | 11.0±1.7 | 0.50 |
Values are presented as mean±standard deviation.
LDLT, living donor liver transplantation; MELD, Model for End-Stage Liver Disease; PELD, Pediatric End-Stage Liver Disease; CTP, Child-Turcotte-Pugh; NA, not available; HBV, hepatitis B virus; LC, liver cirrhosis; HCV, hepatitis C virus; NBNC, non-B non-C; ALD, alcoholic liver disease; AIH, autoimmune hepatitis; PSC, primary sclerosing cholangitis; NASH, non-alcoholic steatohepatitis.