Table. 3.

Nationalities of patients who underwent living donor liver transplantation at Asan Medical Center by year of transplantation

Country of nationality 2010 2012 2013 2014 2015 2016 2017 2018 2019 Subtotal
United Arab Emirates 0 2 6 7 12 6 5 8 12 58
Mongolia 1 6 3 4 2 2 5 7 0 30
China 0 0 0 1 0 0 2 0 2 5
Vietnam 0 1 0 0 0 0 0 1 2 4
Israel 0 0 0 0 0 2 0 0 0 2
United States 0 0 0 0 0 0 0 1 0 1
Singapore 0 0 0 0 0 1 0 0 0 1
Russia 0 0 1 0 0 0 0 0 0 1
Kazakhstan 0 0 0 0 1 0 0 0 0 1
Chile 0 0 0 0 0 0 0 0 1 1
Kuwait 0 0 0 0 0 0 0 0 1 1
Subtotal 1 9 10 12 15 11 12 17 18 105
Korean J Transplant 2021;35:93~99 https://doi.org/10.4285/kjt.20.0045