Factors associated with transplant-free survival
Variable | Univariable analysis | Multivariable analysis | |||||
---|---|---|---|---|---|---|---|
HR | 95% Cl | P-value | HR | 95% Cl | P-value | ||
Age (per year) | 1.02 | 0.99–1.05 | 0.09 | 1.01 | 0.98–1.04 | 0.34 | |
Age ≥50 years (vs. <50 years) | 1.45 | 0.86–2.42 | 0.15 | ||||
Male (vs. female) | 0.94 | 0.55–1.61 | 0.82 | ||||
Previous decompensation (yes vs. no) | 1.12 | 0.67–1.85 | 0.65 | ||||
Infection (yes vs. no) | 1.55 | 0.87–2.76 | 0.13 | ||||
GI bleeding (yes vs. no) | 1.22 | 0.68–2.20 | 0.49 | ||||
Varix (yes vs. no) | 0.92 | 0.50–1.68 | 0.79 | ||||
Hepatomegaly (yes vs. no) | 0.59 | 0.35–1.00 | 0.053 | 0.68 | 0.38–1.20 | 0.18 | |
Ascites (yes vs. no) | 1.12 | 0.63–1.97 | 0.69 | ||||
MELD score | |||||||
<25 | Reference | Reference | |||||
≥25 | 2.76 | 1.59–4.75 | <0.001 | 2.79 | 1.60–4.88 | <0.001 | |
Corticosteroid use | |||||||
None | Reference | Reference | |||||
Responder | 0.26 | 0.95–0.74 | 0.012 | 0.25 | 0.09–0.71 | 0.009 | |
Non-responder | 1.69 | 0.84–3.41 | 0.13 | 2.07 | 1.00–4.30 | 0.050 |
HR, hazard ratio; CI, confidence interval; GI, gastrointestinal; MELD, Model for End-Stage Liver Disease.