Factors associated with overall survival
Variable | Univariable analysis | Multivariable analysis | |||||
---|---|---|---|---|---|---|---|
HR | 95% Cl | P-value | HR | 95% Cl | P-value | ||
Age (per year) | 1.04 | 1.00–1.08 | 0.050 | 1.04 | 1.00–1.08 | 0.028 | |
Male (vs. female) | 2.15 | 0.92–5.03 | 0.075 | 1.34 | 0.55–3.28 | 0.51 | |
Previous decompensation (yes vs. no) | 0.97 | 0.47–1.99 | 0.93 | ||||
Infection (yes vs. no) | 1.04 | 0.44–2.44 | 0.91 | ||||
GI bleeding (yes vs. no) | 1.07 | 0.45–2.51 | 0.87 | ||||
Varix (yes vs. no) | 0.62 | 0.28–1.36 | 0.23 | ||||
Hepatomegaly (yes vs. no) | 0.51 | 0.24–1.11 | 0.091 | 0.58 | 0.26–1.27 | 0.17 | |
Ascites (yes vs. no) | 0.94 | 0.43–2.06 | 0.89 | ||||
MELD score | |||||||
<25 | Reference | ||||||
≥25 | 1.14 | 0.54–2.36 | 0.72 | ||||
Corticosteroid use | |||||||
None | Reference | ||||||
Responder | 0.76 | 0.22–2.55 | 0.66 | ||||
Non-responder | 1.36 | 0.51–3.61 | 0.53 | ||||
LT (yes vs. no) | 0.16 | 0.06–0.41 | <0.001 | 0.15 | 0.06–0.39 | <0.001 | |
MELD-based allocation system (before vs. after) | 0.33 | 0.14–0.75 | 0.008 | 0.77 | 0.30–1.96 | 0.58 |
HR, hazard ratio; CI, confidence interval; GI, gastrointestinal; MELD, Model for End-Stage Liver Disease; LT, liver transplantation.