Baseline patient characteristics in the eras before and after implementation of the MELD-based allocation system
Characteristics | Overall (n=81) | Before MELD (n=40) | After MELD (n=41) | P-value |
---|---|---|---|---|
Age (yr) | 49 (43–55) | 51 (45–55) | 47 (42–55) | 0.07 |
Male sex | 53 (65) | 28 (70) | 25 (60) | 0.48 |
Previous decompensation | 38 (46) | 21 (52) | 17 (41) | 0.37 |
Infection | 20 (24) | 6 (15) | 14 (34) | 0.07 |
GI bleeding | 17 (21) | 8 (20) | 9 (22) | 1.00 |
Varix | 64 (79) | 32 (80) | 32 (78) | 1.00 |
Hepatomegaly | 37 (45) | 17 (42) | 20 (48) | 0.65 |
Splenomegaly | 66 (81) | 33 (82) | 33 (80) | 1.00 |
Ascites | 57 (70) | 30 (75) | 27 (65) | 0.46 |
MELD score | 0.82 | |||
<25 | 33 (41) | 17 (42) | 16 (39) | |
≥25 | 48 (59) | 23 (57) | 25 (61) | |
Liver biopsy | 19 (23) | 9 (22) | 10 (24) | 1.00 |
Corticosteroid use | 22 (27) | 11 (27) | 11 (26) | 1.00 |
Corticosteroid response | 10/22 (45) | 4/11 (36) | 6/11 (54) | 0.68 |
LT | 37 (45) | 10 (25) | 27 (65) | <0.001 |
LDLT | 9 (11) | 3 (7) | 6 (14) | 0.30 |
DDLT | 28 (34) | 7 (17) | 21 (51) | 0.001 |
Values are presented as median (interquartile range) or number (%).
MELD, Model for End-Stage Liver Disease; GI, gastrointestinal; LT, liver transplant; LDLT, live donor liver transplant; DDLT, deceased donor liver transplant.