Patient demographics
Variable | Living donor (n=225) | Deceased donor (n=75) | P-value |
---|---|---|---|
Sex | |||
Recipient | 0.015 | ||
Male | 142 (63.1) | 35 (46.7) | |
Female | 83 (36.9) | 40 (53.3) | |
Donor | 0.005 | ||
Male | 100 (44.4) | 48 (64.0) | |
Female | 125 (55.6) | 27 (36.0) | |
Age (yr) | |||
Recipient | 46.4±13.2 | 51.7±11.3 | 0.002 |
Donor | 42.4±11.8 | 46.7±13.6 | 0.008 |
Etiology | 0.097 | ||
DM | 58 (25.8) | 20 (26.7) | |
GN | 51 (22.7) | 22 (29.3) | |
IgA | 40 (17.8) | 0 (0.0) | |
HTN | 23 (10.2) | 6 (8.0) | |
ADPKD | 10 (4.4) | 5 (6.7) | |
FSGS | 8 (3.6) | 2 (2.7) | |
Reflux | 4 (1.8) | 1 (1.3) | |
Others |
9 (4.0) | 3 (4.0) | |
Unknown | 22 (9.8) | 17 (22.7) | |
Pretransplant renal replacement | <0.001 | ||
Hemodialysis | 131 (58.2) | 51 (68.0) | |
Peritoneal dialysis | 13 (5.8) | 19 (25.8) | |
No dialysis | 81 (36.0) | 5 (6.7) | |
Mean duration (mo) | 7.87 | 84.14 | <0.001 |
Donor-recipient relation | |||
Living, related | 151 (67.1) | ||
Sibling | 64 (42.4) | ||
Offspring | 50 (33.1) | ||
Parent | 28 (18.5) | ||
Others | 9 (6.0) | ||
Living, unrelated | 74 (32.9) | ||
Spouse | 71 (95.9) | ||
Others | 3 (4.1) | ||
ABO compatibility | <0.001 | ||
ABO-compatible | 183 (81.3) | 75 (100.0) | |
ABO-incompatible | 42 (18.7) | 0 (0.0) | |
HLA mismatch | 0.022 | ||
0 | 22 (9.8) | 10 (13.3) | |
1 | 15 (6.7) | 1 (1.3) | |
2 | 32 (14.2) | 5 (6.7) | |
3 | 70 (31.1) | 21 (28.0) | |
4 | 28 (12.4) | 21 (28.0) | |
5 | 39 (17.3) | 13 (17.3) | |
6 | 18 (8.0) | 4 (5.3) | |
Immunosuppression | <0.001 | ||
Induction agent | |||
No | 50 (22.2) | 5 (6.7) | |
Simulect | 171 (76.0) | 64 (85.3) | |
ATG | 4 (1.8) | 6 (8.0) | |
Maintenance agent | |||
Calcineurin inhibitor | <0.001 | ||
Tacrolimus | 177 (78.7) | 73 (97.3) | |
Cyclosporin A | 48 (21.3) | 2 (2.7) | |
Antimetabolite | 0.898 | ||
Mycophenolate mofetil | 185 (82.2) | 61 (81.3) | |
Mycophenolic acid | 40 (17.8) | 14 (18.7) | |
Prednisolone | 225 (100.0) | 75 (100.0) | - |
Desensitization for ABOi-KT recipient 42 (100.0) | |||
Rituximab | 42 (100.0) | ||
Plasmapheresis | 38 (90.5) | ||
Initial anti-A/B titers |
|||
IgG | 1:16 (1:2–1:256) | ||
IgM | 1:8 (1:1–1:128) | ||
Preoperative anti-A/B titer |
|||
IgG | 1:4 (negative-1:16) | ||
IgM | 1:1 (negative-1:4) |
Values are presented as number (%) or mean±standard deviation.
DM, diabetes mellitus; GN, glumerulonephritis; Ig, immunoglobulin; HTN, hypertension; ADPKD, autosomal dominant polycystic kidney disease; FSGS, focal segmental glumerulosclerosis; HLA, human leukocyte antigen; ATG, anti-thymocyte globulin; ABOi-KT, ABO-incompatible kidney transplantation.
a)Others include Wilms’ tumor (1 case), lupus nephritis (3 cases), Alport syndrome (2 cases), drug toxicity (1 case), renal agenesis (1 case), Henoch-Schonlein nephritis (1 case), Hantaan virus infection (1 case), and acute kidney injury (1 case); b)Median (range).