Table. 5.

Independent risk factors affecting death-censored graft survival

Variable Univariate analysis Multivariate analysis


HR (95% CI) P-value HR (95% CI) P-value
Donor age 1.060 (0.998–1.125) 0.060 1.089 (0.997–1.189) 0.058
Donor sex (female) 0.028 (0.297–3.554) 0.966
Deceased donor 0.955 (0.200–4.568) 0.954
Recipient age 0.987 (0.940–1.036) 0.596
Recipient medical history
Diabetes 3.347 (0.955–11.736) 0.059
Hypertension 0.278 (0.080–0.970) 0.045 0.248 (0.05–1.122) 0.070
Recipient sex (female) 0.521 (0.134–2.026) 0.347
Dialysis 0.978
Hemodialysis 1.101 (0.275–4.410) 0.891
Peritoneal dialysis 0.899 (0.093–8.670) 0.927
Duration of dialysis 0.999 (0.983–1.015) 0.912
Graft weight 1.013 (1.006–1.020) <0.001
Gw/Rw ratio 1.551 (1.140–2.109) 0.005 1.603 (1.125–2.285) 0.009
No. of graft artery 0.929 (0.311–2.777) 0.894
No. of graft vein 2.220 (0.393–12.554) 0.367
ABO incompatibility 2.474 (0.495–12.363) 0.270
HLA mismatch 0.936 (0.647–1.354) 0.726
Delayed graft function 6.458 (1.334–31.262) 0.020
Postoperative complication
Surgical 1.141 (0.842–1.546) 0.396
Urological 0.047 (0.000–530897.684) 0.713
Infectious 5.936 (1.222–28.813) 0.027
Bacterial infection 1.046 (0.268–4.076) 0.948
Viral infection 0.883 (0.183–4.261) 0.877
Rejection 9.920 (2.781–35.389) <0.001 10.135 (2.031–50.578) 0.005
Malignancy 0.048 (0.000–24138133.42) 0.766

Gw, graft weight; Rw, recipient weight; HLA, human leukocyte antigen.

Korean J Transplant 2020;34:154~166 https://doi.org/10.4285/kjt.2020.34.3.154