Independent risk factors affecting rejection
Variable | Univariate analysis | Multivariate analysis | |||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Donor age | 1.015 (0.988–1.042) | 0.275 | |||
Donor sex (female) | 1.190 (0.634–2.236) | 0.588 | |||
Deceased donor | 1.220 (0.604–2.463) | 0.579 | |||
Recipient age | 1.014 (0.989–1.040) | 0.267 | |||
Recipient medical history | |||||
Diabetes | 2.237 (1.171–4.274) | 0.015 | 2.266 (1.128–4.552) | 0.022 | |
Hypertension | 1.050 (0.460–2.401) | 0.907 | |||
Recipient sex (female) | 0.912 (0.480–1.735) | 0.779 | |||
Dialysis | 0.203 | ||||
Hemodialysis | 1.409 (0.651–3.050) | 0.384 | |||
Peritoneal dialysis | 2.567 (0.910–7.236) | 0.075 | |||
Duration of dialysis | 1.003 (0.997–1.009) | 0.387 | |||
Graft weight | 0.997 (0.990–1.005) | 0.486 | |||
Gw/Rw ratio | 0.766 (0.532–1.102) | 0.151 | |||
Number of graft artery | 0.879 (0.485–1.591) | 0.670 | |||
Number of graft vein | 0.512 (0.071–3.692) | 0.506 | |||
ABO incompatibility | 1.123 (0.466–2.708) | 0.796 | |||
HLA mismatch | 1.173 (0.964–1.428) | 0.111 | |||
Delayed graft function | 4.886 (1.720–13.878) | 0.003 | |||
Postoperative complication | |||||
Surgical | 1.293 (1.094–1.527) | 0.003 | |||
Urological | 7.622 (1.965–29.567) | 0.003 | 4.595 (0.964–21.900) | 0.056 | |
Infectious | 7.480 (2.716–20.601) | <0.001 | 5.243 (1.7422–15.780) | 0.003 | |
Bacterial infection | 1.843 (0.939–3.619) | 0.076 | |||
Viral infection | 3.478 (1.789–6.761) | <0.001 | 2.995 (1.472–6.095) | 0.002 | |
Malignancy | 2.255 (0.424–11.987) | 0.340 |
HR, hazard ratio; CI, confidence interval; Gw, graft weight; Rw, recipient weight; HLA, human leukocyte antigen.