Overall outcomes of kidney transplantation
Characteristics | No. of recipients |
---|---|
Infection | |
Bacteria | 79 (26.3) |
Urinary tract infection | 66 (26.3) |
Pneumonia | 7 (2.3) |
Prostatitis | 3 (1.0) |
Others |
3 (1.0) |
Bacterial pathogen | |
35 (11.7) | |
Klebsiella pneumonia | 18 (6.0) |
9 (3.0) | |
3 (1.0) | |
2 (0.7) | |
Other enterococcus | 2 (0.7) |
Virus | 73 (24.3) |
Cytomegalovirus | 32 (10.7) |
BK virus | 22 (7.3) |
Herpes zoster | 9 (3.0) |
Influenza | 8 (2.7) |
Parainfluenza | 1 (0.3) |
HSV | 1 (0.3) |
Fungus | 10 (3.3) |
8 (2.7) | |
Others |
2 (0.7) |
Rejection | |
Suspected rejection | 54 (18) |
Steroid pulse therapy | 45 (15) |
Rituximab | 2 (0.7) |
Anti-thymocyte antibody | 1 (0.3) |
No treatment | 6 (2) |
Biopsy proven | 38 (12.7) |
Acute T-cell mediated | 27 (9.0) |
Borderline | 8 (2.7) |
Antibody mediated | 3 (1.0) |
Malignancy | 8 (2.7) |
Renal cell carcinoma |
1 (0.3) |
Cholangiocarcinoma | 1 (0.3) |
Ductal carcinoma |
1 (0.3) |
Medullary carcinoma of thyroid | 1 (0.3) |
Papillary carcinoma of thyroid | 1 (0.3) |
Kaposi sarcoma of skin | 1 (0.3) |
Squamous cell carcinoma of skin | 1 (0.3) |
Graft loss | 18 (6.0) |
Death | 11 (3.3) |
With function | 7 (2.3) |
Noncompliance | 3 (1.0) |
Acute rejection | 2 (0.7) |
Infection | 1 (0.3) |
Renal artery thrombosis | 1 (0.3) |
Postoperative bleeding | 1 (0.3) |
Death | 11 (3.7) |
Infection | 4 (1.3) |
Cardiologic | 2 (0.7) |
Malignancy | 1 (0.3) |
Unknown | 2 (0.7) |
Others |
2 (0.7) |
HSV, herpes simplex virus.
a)Others includes septic arthritis,